Travel to Cuba from Cancun
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily | Depart Cancun 2.30 p.m. | Arrive Havana 4.55 p.m. |
| Daily | Depart Havana 1.05 p.m. | Arrive Cancun 1.30 p.m. |
Fare Schedule:
| One Way: | Adult | $206 U.S. |
| Child (2 - 12) | $190 U.S. | |
| Infant (Under 2) | $50 U.S. | |
| Round Trip: Up to 30 days |
Adult | $306 U.S. |
| Child (2 - 12) | $259 U.S. | |
| Infant (Under 2) | $60 U.S. | |
| Round Trip: 31 to 60 days |
Adult | $354 U.S. |
| Child (2 - 12) | $291 U.S. | |
| Infant (Under 2) | $81 U.S. | |
| Round Trip: 61 to 90 days |
Adult | $389 U.S. |
| Child (2 - 12) | $304 U.S. | |
| Infant (Under 2) | $90 U.S. | |
| Round Trip: 91 to 365 days |
Adult | $409 U.S. |
| Child (2 - 12) | $314 U.S. | |
| Infant (Under 2) | $90 U.S. | |
| Cuban Tourist Card: | $15 U.S. | |
| Airport Security Fee: | $21 U.S. | |
| Cuban Exit Tax (paid in Havana): | $25 CUC | |
Luggage is limited to 30 kg. (66 pounds per client).
Excess luggage charge is $2.00 USD per kilo (2.2 lbs.)
Passengers who are beginning their journey in Cancun and who have not made a sameday international connection into Cancun will have to pay $20 USD Mexican immigration fee and $26 USD Mexican departure tax at the airport.
Allow at least two hours connecting time between your Cuban flight and your connecting flight. We are not responsible for missed connections.
| Daily | Depart Cancun 12.15 p.m. | Arrive Havana 2.20 p.m. |
| Daily | Depart Cancun 8.40 p.m. | Arrive Havana 10.45 p.m. |
| Daily | Depart Havana 7.40 a.m. | Arrive Cancun 7.45 a.m. |
| Daily | Depart Havana 3.20 p.m. | Arrive Cancun 3.25 p.m. |
Fare Schedule:
| Stays of 30 days or less: | ||
|---|---|---|
| Round Trip | Adult | $297 U.S. |
| (Up to 15 Days) | Child (2 - 11) | $240 U.S. |
| Infant (Under 2) | $60 U.S. | |
| Round Trip | Adult | $305 U.S. |
| (Up to 30 Days) | Child (2 - 11) | $229 U.S. |
| Infant (Under 2) | $49 U.S. | |
| One Way: | Adult | $182 U.S. |
| Child (2 - 11) | $145 U.S. | |
| Infant (Under 2) | $60 U.S. | |
| Round Trip (more than 30 days): | Adult | $375 U.S. |
| Child (2 - 11) | $300 U.S. | |
| Infant (Under 2) | $60 U.S. | |
Luggage is limited to 20 kg. (44 pounds per client).
Excess luggage charge is $4.25 USD per kilo (2.2 lbs.)
Administration Charge for Havana Originations: $33 U.S.
Cuban Tourist Card: $15 U.S.
Airport security fee: $21 U.S.
Fuel surcharge: $26 USD one way; $52 USD round trip
Passengers who are beginning their journey in Cancun and who have not made a sameday international connection into Cancun will have to pay $20 USD Mexican immigration fee and $26 USD Mexican departure tax at the airport.
Allow at least two hours connecting
time between your Cuban flight and your connecting flight.
We are not responsible for missed connections.
| Seasons | 1 Night Package | Additional Nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Double | Triple | Child | Single | Double | Triple | Child | ||||
| Ambos Mundos (Jr. Suite) | 1/5/2007 | 15/07/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $376 | $356 | $350 | $200 | $121 | $101 | $96 | $2 | |
| 1/9/2007 | 31/10/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | ||
| Ambos Mundos (Standard) | 1/5/2007 | 15/07/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $342 | $322 | $320 | $200 | $88 | $68 | $65 | $2 | |
| 1/9/2007 | 31/10/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | ||
| Armadores de Santander (Jr. Suite) | 1/5/2007 | 15/07/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $376 | $356 | $350 | $200 | $121 | $101 | $96 | $2 | |
| 1/9/2007 | 31/10/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | ||
| Armadores de Santander (Standard) | 1/5/2007 | 15/07/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $342 | $322 | $320 | $200 | $88 | $68 | $65 | $2 | |
| 1/9/2007 | 31/10/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | ||
| Bacuranao (Cabaņa Chica) | 1/5/2007 | 10/7/2007 | $278 | $272 | $266 | $200 | $24 | $17 | $12 | $2 | |
| Breakfast | 11/7/2007 | 31/07/2007 | $280 | $273 | $268 | $200 | $25 | $18 | $13 | $2 | |
| 1/8/2007 | 21/12/2007 | $278 | $272 | $266 | $200 | $24 | $17 | $12 | $2 | ||
| 22/12/2007 | 2/1/2008 | $281 | $274 | $269 | $200 | $26 | $20 | $14 | $2 | ||
| Bacuranao (Cabaņa Grande) | 1/5/2007 | 10/7/2007 | $282 | $274 | $269 | $200 | $28 | $20 | $14 | $2 | |
| Breakfast | 11/7/2007 | 31/07/2007 | $284 | $276 | $269 | $200 | $29 | $21 | $14 | $2 | |
| 1/8/2007 | 21/12/2007 | $282 | $274 | $269 | $200 | $28 | $20 | $14 | $2 | ||
| Beltran Santa Cruz (Jr. Suite) | 1/5/2007 | 15/07/2007 | $338 | $322 | $320 | $200 | $84 | $68 | $65 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $345 | $329 | $325 | $200 | $90 | $74 | $70 | $2 | |
| 1/9/2007 | 31/10/2007 | $338 | $322 | $320 | $200 | $84 | $68 | $65 | $2 | ||
| Beltran Santa Cruz (Standard) | 1/5/2007 | 15/07/2007 | $318 | $302 | $300 | $200 | $64 | $48 | $45 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $325 | $309 | $306 | $200 | $70 | $54 | $52 | $2 | |
| 1/9/2007 | 31/10/2007 | $318 | $302 | $300 | $200 | $64 | $48 | $45 | $2 | ||
| Caribbean (Standard) | 1/5/2007 | 10/7/2007 | $284 | $274 | $269 | $200 | $29 | $20 | $14 | $2 | |
| Breakfast | 11/7/2007 | 31/07/2007 | $288 | $276 | $269 | $200 | $33 | $21 | $14 | $2 | |
| 1/8/2007 | 21/12/2007 | $284 | $274 | $269 | $200 | $29 | $20 | $14 | $2 | ||
| 22/12/2007 | 2/1/2008 | $289 | $277 | $270 | $200 | $34 | $22 | $16 | $2 | ||
| Chateau Miramar (Standard) | 1/5/2007 | 14/07/2007 | $317 | $301 | $298 | $200 | $62 | $46 | $44 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $321 | $305 | $302 | $200 | $66 | $50 | $48 | $2 | |
| 1/9/2007 | 31/10/2007 | $317 | $301 | $298 | $200 | $62 | $46 | $44 | $2 | ||
| Colina (Standard) | 1/5/2007 | 10/7/2007 | $281 | $272 | $266 | $200 | $26 | $17 | $12 | $2 | |
| Breakfast | 11/7/2007 | 31/07/2007 | $282 | $274 | $269 | $200 | $28 | $20 | $14 | $2 | |
| 1/8/2007 | 21/12/2007 | $281 | $272 | $266 | $200 | $26 | $17 | $12 | $2 | ||
| 22/12/2007 | 2/1/2008 | $284 | $276 | $269 | $200 | $29 | $21 | $14 | $2 | ||
| Comendador (Jr. Suite) | 1/5/2007 | 15/07/2007 | $338 | $322 | $320 | $200 | $84 | $68 | $65 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $345 | $329 | $325 | $200 | $90 | $74 | $70 | $2 | |
| 1/9/2007 | 31/10/2007 | $338 | $322 | $320 | $200 | $84 | $68 | $65 | $2 | ||
| Comendador (Standard) | 1/5/2007 | 15/07/2007 | $318 | $302 | $300 | $200 | $64 | $48 | $45 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $325 | $309 | $306 | $200 | $70 | $54 | $52 | $2 | |
| 1/9/2007 | 31/10/2007 | $318 | $302 | $300 | $200 | $64 | $48 | $45 | $2 | ||
| Comodoro (BGW 1 hab) | 1/5/2007 | 14/07/2007 | $306 | $293 | $292 | $200 | $52 | $38 | $37 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $310 | $297 | $294 | $200 | $56 | $42 | $40 | $2 | |
| 1/9/2007 | 31/10/2007 | $306 | $293 | $292 | $200 | $52 | $38 | $37 | $2 | ||
| Comodoro (Standard) | 1/5/2007 | 14/07/2007 | $304 | $292 | $290 | $200 | $49 | $37 | $36 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $308 | $293 | $292 | $200 | $53 | $38 | $37 | $2 | |
| 1/9/2007 | 31/10/2007 | $304 | $292 | $290 | $200 | $49 | $37 | $36 | $2 | ||
| Comodoro (Suite) | 1/5/2007 | 14/07/2007 | $317 | $305 | $302 | $200 | $62 | $50 | $48 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $321 | $306 | $304 | $200 | $66 | $52 | $49 | $2 | |
| 1/9/2007 | 31/10/2007 | $317 | $305 | $302 | $200 | $62 | $50 | $48 | $2 | ||
| Conde de Villanueva (Jr. Suite) | 1/5/2007 | 15/07/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $376 | $356 | $350 | $200 | $121 | $101 | $96 | $2 | |
| 1/9/2007 | 31/10/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | ||
| Conde de Villanueva (Standard) | 1/5/2007 | 15/07/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $342 | $322 | $320 | $200 | $88 | $68 | $65 | $2 | |
| 1/9/2007 | 31/10/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | ||
| Copacabana (Standard) | 1/5/2007 | 14/07/2007 | $300 | $286 | $285 | $200 | $45 | $32 | $30 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $305 | $292 | $290 | $200 | $50 | $37 | $36 | $2 | |
| 1/9/2007 | 31/10/2007 | $300 | $286 | $285 | $200 | $45 | $32 | $30 | $2 | ||
| Deauville (Standard) | 1/5/2007 | 14/07/2007 | $293 | $282 | $281 | $200 | $38 | $28 | $26 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $304 | $293 | $292 | $200 | $49 | $38 | $37 | $2 | |
| 1/9/2007 | 31/10/2007 | $293 | $282 | $281 | $200 | $38 | $28 | $26 | $2 | ||
| Florida (Jr. Suite) | 1/5/2007 | 15/07/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $376 | $356 | $350 | $200 | $121 | $101 | $96 | $2 | |
| 1/9/2007 | 31/10/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | ||
| Florida (Standard) | 1/5/2007 | 15/07/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $342 | $322 | $320 | $200 | $88 | $68 | $65 | $2 | |
| 1/9/2007 | 31/10/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | ||
| Hostal Valencia (Standard) | 1/5/2007 | 31/10/2007 | $308 | $294 | $293 | $200 | $53 | $40 | $38 | $2 | |
| Breakfast and dinner | 1/5/2007 | 31/10/2007 | $317 | $304 | $302 | $209 | $62 | $49 | $48 | $12 | |
| Inglaterra (Standard) | 1/5/2007 | 10/7/2007 | $314 | $294 | $289 | $200 | $60 | $40 | $34 | $2 | |
| Breakfast | 11/7/2007 | 15/08/2007 | $320 | $300 | $294 | $200 | $65 | $45 | $40 | $2 | |
| 16/08/2007 | 31/10/2007 | $314 | $294 | $289 | $200 | $60 | $40 | $34 | $2 | ||
| 1/11/2007 | 10/11/2007 | $329 | $309 | $302 | $200 | $74 | $54 | $48 | $2 | ||
| 22/12/2007 | 2/1/2008 | $329 | $309 | $302 | $200 | $74 | $54 | $48 | $2 | ||
| 24/12/2007 | 25/12/2007 | $352 | $332 | $321 | $200 | $97 | $77 | $66 | $2 | ||
| 31/12/2007 | 31/12/2007 | $352 | $332 | $321 | $200 | $97 | $77 | $66 | $2 | ||
| Koholy Bosque (Standard) | 1/5/2007 | 20/07/2007 | $297 | $281 | $0 | $204 | $42 | $26 | $0 | $6 | |
| Breakfast | 21/07/2007 | 24/08/2007 | $298 | $282 | $0 | $204 | $44 | $28 | $0 | $6 | |
| 25/08/2007 | 31/10/2007 | $297 | $281 | $0 | $204 | $42 | $26 | $0 | $6 | ||
| Las Yagrumas (Standard) | 1/5/2007 | 10/7/2007 | $278 | $272 | $266 | $200 | $24 | $17 | $12 | $2 | |
| Breakfast | 11/7/2007 | 31/07/2007 | $281 | $274 | $269 | $200 | $26 | $20 | $14 | $2 | |
| 1/8/2007 | 21/12/2007 | $278 | $272 | $266 | $200 | $24 | $17 | $12 | $2 | ||
| 22/12/2007 | 2/1/2008 | $282 | $276 | $269 | $200 | $28 | $21 | $14 | $2 | ||
| Lido (Standard) | 1/5/2007 | 10/7/2007 | $280 | $272 | $266 | $200 | $25 | $17 | $12 | $2 | |
| Breakfast | 11/7/2007 | 31/07/2007 | $282 | $273 | $268 | $200 | $28 | $18 | $13 | $2 | |
| 1/8/2007 | 21/12/2007 | $280 | $272 | $266 | $200 | $25 | $17 | $12 | $2 | ||
| 22/12/2007 | 2/1/2008 | $284 | $274 | $269 | $200 | $29 | $20 | $14 | $2 | ||
| Lincoln (Standard) | 1/5/2007 | 10/7/2007 | $281 | $274 | $269 | $200 | $26 | $20 | $14 | $2 | |
| Breakfast | 11/7/2007 | 31/07/2007 | $282 | $276 | $269 | $200 | $28 | $21 | $14 | $2 | |
| 1/8/2007 | 21/12/2007 | $281 | $274 | $269 | $200 | $26 | $20 | $14 | $2 | ||
| 22/12/2007 | 2/1/2008 | $284 | $277 | $270 | $200 | $29 | $22 | $15 | $2 | ||
| Los Frailes (Jr. Suite) | 1/5/2007 | 15/07/2007 | $338 | $322 | $320 | $200 | $84 | $68 | $65 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $345 | $329 | $325 | $200 | $90 | $74 | $70 | $2 | |
| 1/9/2007 | 31/10/2007 | $338 | $322 | $320 | $200 | $84 | $68 | $65 | $2 | ||
| Los Frailes (Standard) | 1/5/2007 | 15/07/2007 | $318 | $302 | $300 | $200 | $64 | $48 | $45 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $325 | $309 | $306 | $200 | $70 | $54 | $52 | $2 | |
| 1/9/2007 | 31/10/2007 | $318 | $302 | $300 | $200 | $64 | $48 | $45 | $2 | ||
| Megano (Standard) | 1/5/2007 | 14/07/2007 | $292 | $281 | $280 | $200 | $37 | $26 | $25 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $296 | $285 | $284 | $200 | $41 | $30 | $29 | $2 | |
| 1/9/2007 | 31/10/2007 | $292 | $281 | $280 | $200 | $37 | $26 | $25 | $2 | ||
| Melia Cohiba (Jr.Suite) | 1/5/2007 | 14/07/2007 | $401 | $337 | $333 | $200 | $146 | $82 | $78 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $416 | $352 | $346 | $200 | $161 | $97 | $92 | $2 | |
| 1/9/2007 | 31/10/2007 | $401 | $337 | $333 | $200 | $146 | $82 | $78 | $2 | ||
| 1/11/2007 | 20/11/2007 | $429 | $364 | $358 | $200 | $174 | $109 | $104 | $2 | ||
| 21/11/2007 | 21/12/2007 | $401 | $337 | $333 | $200 | $146 | $82 | $78 | $2 | ||
| Melia Cohiba (Standard) | 1/5/2007 | 14/07/2007 | $373 | $322 | $320 | $200 | $118 | $68 | $65 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $388 | $337 | $333 | $200 | $133 | $82 | $78 | $2 | |
| 1/9/2007 | 31/10/2007 | $373 | $322 | $320 | $200 | $118 | $68 | $65 | $2 | ||
| 1/11/2007 | 20/11/2007 | $406 | $350 | $345 | $200 | $152 | $96 | $90 | $2 | ||
| 21/11/2007 | 21/12/2007 | $373 | $322 | $320 | $200 | $118 | $68 | $65 | $2 | ||
| Melia Cohiba (Suite) | 1/5/2007 | 14/07/2007 | $430 | $352 | $346 | $200 | $176 | $97 | $92 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $445 | $365 | $360 | $200 | $190 | $110 | $105 | $2 | |
| 1/9/2007 | 31/10/2007 | $430 | $352 | $346 | $200 | $176 | $97 | $92 | $2 | ||
| 1/11/2007 | 20/11/2007 | $458 | $378 | $373 | $200 | $204 | $124 | $118 | $2 | ||
| 21/11/2007 | 21/12/2007 | $430 | $352 | $346 | $200 | $176 | $97 | $92 | $2 | ||
| Melia Habana (Planta Real) | 1/5/2007 | 14/07/2007 | $412 | $346 | $342 | $200 | $157 | $92 | $88 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $425 | $360 | $354 | $200 | $170 | $105 | $100 | $2 | |
| 1/9/2007 | 31/10/2007 | $412 | $346 | $342 | $200 | $157 | $92 | $88 | $2 | ||
| 1/11/2007 | 20/11/2007 | $436 | $372 | $366 | $200 | $181 | $117 | $112 | $2 | ||
| 21/11/2007 | 21/12/2007 | $412 | $346 | $342 | $200 | $157 | $92 | $88 | $2 | ||
| Melia Habana (Standard) | 1/5/2007 | 14/07/2007 | $354 | $310 | $308 | $200 | $100 | $56 | $53 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $368 | $324 | $321 | $200 | $113 | $69 | $66 | $2 | |
| 1/9/2007 | 31/10/2007 | $354 | $310 | $308 | $200 | $100 | $54 | $53 | $2 | ||
| 1/11/2007 | 20/11/2007 | $378 | $336 | $332 | $200 | $124 | $81 | $77 | $2 | ||
| 21/11/2007 | 21/12/2007 | $354 | $310 | $308 | $200 | $100 | $56 | $53 | $2 | ||
| Melia Habana (Vista al Mar) | 1/5/2007 | 14/07/2007 | $372 | $321 | $318 | $200 | $117 | $66 | $64 | $2 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $385 | $334 | $330 | $200 | $130 | $80 | $76 | $2 | |
| 1/9/2007 | 31/10/2007 | $372 | $321 | $318 | $200 | $117 | $66 | $64 | $2 | ||
| 1/11/2007 | 20/11/2007 | $396 | $345 | $341 | $200 | $141 | $90 | $86 | $2 | ||
| 21/11/2007 | 21/12/2007 | $372 | $321 | $318 | $200 | $117 | $66 | $64 | $2 | ||
| Meson de la Flota (Standard) | 1/5/2007 | 31/10/2007 | $308 | $294 | $293 | $200 | $53 | $40 | $38 | $2 | |
| Montehabana (Apto 1 hab) | 1/5/2007 | 31/10/2007 | $340 | $326 | $322 | $200 | $85 | $72 | $68 | $2 | |
| Montehabana (Apto 2 hab) | 1/5/2007 | 31/10/2007 | $374 | $361 | $356 | $200 | $120 | $106 | $101 | $2 | |
| Montehabana (Standard) | 1/5/2007 | 20/07/2007 | $294 | $282 | $280 | $200 | $40 | $28 | $25 | $2 | |
| Breakfast | 21/07/2007 | 24/08/2007 | $300 | $286 | $285 | $200 | $45 | $32 | $30 | $2 | |
| 25/08/2007 | 31/10/2007 | $294 | $282 | $280 | $200 | $40 | $28 | $25 | $2 | ||
| Nacional (Standard) | 1/5/2007 | 10/7/2007 | $350 | $320 | $310 | $200 | $96 | $65 | $56 | $2 | |
| Breakfast | 11/7/2007 | 15/08/2007 | $357 | $326 | $317 | $200 | $102 | $72 | $62 | $2 | |
| 16/08/2007 | 31/10/2007 | $350 | $320 | $310 | $200 | $96 | $65 | $56 | $2 | ||
| 1/11/2007 | 20/11/2007 | $364 | $333 | $322 | $200 | $109 | $78 | $68 | $2 | ||
| 24/12/2007 | 25/12/2007 | $389 | $358 | $344 | $200 | $134 | $104 | $89 | $2 | ||
| 31/12/2007 | 31/12/2007 | $389 | $358 | $344 | $200 | $134 | $104 | $89 | $2 | ||
| Neptuno-Triton (Standard) | 1/5/2007 | 10/7/2007 | $289 | $277 | $274 | $200 | $34 | $22 | $20 | $2 | |
| Breakfast | 11/7/2007 | 15/08/2007 | $292 | $280 | $277 | $200 | $37 | $25 | $22 | $2 | |
| 16/08/2007 | 31/10/2007 | $289 | $277 | $274 | $200 | $34 | $22 | $20 | $2 | ||
| 1/11/2007 | 10/11/2007 | $300 | $288 | $284 | $200 | $45 | $33 | $29 | $2 | ||
| 22/12/2007 | 2/1/2008 | $300 | $288 | $284 | $200 | $45 | $33 | $29 | $2 | ||
| 24/12/2007 | 25/12/2007 | $314 | $302 | $296 | $200 | $60 | $48 | $41 | $2 | ||
| 31/12/2007 | 31/12/2007 | $314 | $302 | $296 | $200 | $60 | $48 | $41 | $2 | ||
| NH Parque Central (Standard) | 1/5/2007 | 14/07/2007 | $370 | $337 | $0 | $240 | $116 | $82 | $0 | $42 | |
| Breakfast | 15/07/2007 | 24/08/2007 | $381 | $348 | $0 | $245 | $126 | $93 | $0 | $48 | |
| 25/08/2007 | 31/10/2007 | $370 | $337 | $0 | $240 | $116 | $82 | $0 | $42 | ||
| NH Parque Central (Superior) | 1/5/2007 | 14/07/2007 | $390 | $357 | $344 | $200 | $136 | $102 | $89 | $2 | |
| Breakfast | 15/07/2007 | 24/08/2007 | $401 | $368 | $344 | $200 | $146 | $113 | $89 | $2 | |
| 25/08/2007 | 31/10/2007 | $390 | $357 | $344 | $200 | $136 | $102 | $89 | $2 | ||
| Occidental Miramar (Standard) | 1/5/2007 | 20/07/2007 | $316 | $294 | $289 | $213 | $61 | $40 | $34 | $16 | |
| Breakfast | 21/07/2007 | 24/08/2007 | $322 | $301 | $297 | $213 | $68 | $46 | $42 | $16 | |
| 25/08/2007 | 31/10/2007 | $316 | $294 | $289 | $213 | $61 | $40 | $34 | $16 | ||
| Palacio O Farril (Jr. Suite) | 1/5/2007 | 15/07/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $376 | $356 | $350 | $200 | $121 | $101 | $96 | $2 | |
| 1/9/2007 | 31/10/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | ||
| Palacio O Farril (Standard) | 1/5/2007 | 15/07/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $342 | $322 | $320 | $200 | $88 | $68 | $65 | $2 | |
| 1/9/2007 | 31/10/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | ||
| Palacio San Miguel (Jr. Suite) | 1/5/2007 | 15/07/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $376 | $356 | $350 | $200 | $121 | $101 | $96 | $2 | |
| 1/9/2007 | 31/10/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | ||
| Palacio San Miguel (Standard) | 1/5/2007 | 15/07/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $342 | $322 | $320 | $200 | $88 | $68 | $65 | $2 | |
| 1/9/2007 | 31/10/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | ||
| Palco (Standard) | 1/5/2007 | 14/07/2007 | $310 | $297 | $294 | $200 | $56 | $42 | $40 | $2 | |
| Breakfast | 15/07/2007 | 30/09/2007 | $306 | $292 | $290 | $200 | $52 | $37 | $36 | $2 | |
| 1/10/2007 | 14/12/2007 | $310 | $297 | $294 | $200 | $56 | $42 | $40 | $2 | ||
| 15/12/2007 | 31/12/2007 | $306 | $292 | $290 | $200 | $52 | $37 | $36 | $2 | ||
| Panorama (Standard) | 1/5/2007 | 20/07/2007 | $309 | $290 | $289 | $217 | $54 | $36 | $34 | $20 | |
| Breakfast | 21/07/2007 | 24/08/2007 | $317 | $298 | $296 | $221 | $62 | $44 | $41 | $24 | |
| 25/08/2007 | 31/10/2007 | $309 | $290 | $289 | $217 | $54 | $36 | $34 | $20 | ||
| Park View (Standard) | 1/5/2007 | 15/07/2007 | $306 | $293 | $292 | $200 | $52 | $38 | $37 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $309 | $296 | $294 | $200 | $54 | $41 | $40 | $2 | |
| 1/9/2007 | 31/10/2007 | $306 | $293 | $292 | $200 | $52 | $38 | $37 | $2 | ||
| Plaza (Standard) | 1/5/2007 | 10/7/2007 | $310 | $290 | $286 | $200 | $56 | $36 | $32 | $2 | |
| Breakfast | 11/7/2007 | 15/08/2007 | $321 | $301 | $296 | $200 | $66 | $46 | $41 | $2 | |
| 16/08/2007 | 31/10/2007 | $310 | $290 | $286 | $200 | $56 | $36 | $32 | $2 | ||
| 1/11/2007 | 10/11/2007 | $329 | $309 | $302 | $200 | $74 | $54 | $48 | $2 | ||
| 22/12/2007 | 2/1/2008 | $329 | $309 | $302 | $200 | $74 | $54 | $48 | $2 | ||
| 24/12/2007 | 25/12/2007 | $353 | $333 | $322 | $200 | $98 | $78 | $68 | $2 | ||
| 31/12/2007 | 31/12/2007 | $353 | $333 | $322 | $200 | $98 | $78 | $68 | $2 | ||
| Presidente (Standard) | 1/5/2007 | 14/07/2007 | $320 | $300 | $298 | $221 | $65 | $45 | $44 | $24 | |
| Breakfast | 15/07/2007 | 31/08/2007 | $324 | $304 | $302 | $224 | $69 | $49 | $48 | $26 | |
| 1/9/2007 | 31/10/2007 | $320 | $300 | $298 | $221 | $65 | $45 | $44 | $24 | ||
| Raquel (Jr. Suite) | 1/5/2007 | 15/07/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | |
| Breakfast | 16/07/2007 | 31/08/2007 | $376 | $356 | $350 | $200 | $121 | $101 | $96 | $2 | |
| 1/9/2007 | 31/10/2007 | $361 | $341 | $337 | $200 | $106 | $86 | $82 | $2 | ||
| Raquel (Standard) | 1/5/2007 | 15/07/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | |
| Breakfast | 1/5/2007 | 15/07/2007 | $340 | $320 | $317 | $212 | $85 | $65 | $62 | $14 | |
| 16/07/2007 | 31/08/2007 | $354 | $334 | $332 | $212 | $100 | $80 | $77 | $14 | ||
| 16/07/2007 | 31/08/2007 | $342 | $322 | $320 | $200 | $88 | $68 | $65 | $2 | ||
| 1/9/2007 | 31/10/2007 | $340 | $320 | $317 | $212 | $85 | $65 | $62 | $14 | ||
| 1/9/2007 | 31/10/2007 | $328 | $308 | $305 | $200 | $73 | $53 | $50 | $2 | ||
