| Havana to Cayo Coco |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Havana | Arrive Cayo Coco | Days | Plane | |||||||||||
| 7L | 7.00 a.m. | 8.20 a.m. | Daily | AT4 | ||||||||||
| 7L | 5.30 p.m. | 6.40 p.m. | Daily | AT4 | ||||||||||
| Cayo Coco to Havana | ||||||||||||||
| Depart Cayo Coco | Arrive Havana | Days | Plane | |||||||||||
| 7L | 8.40 a.m. | 10.00 a.m. | Daily | AT4 | ||||||||||
| 7L | 7.05 p.m. | 8.20 p.m. | Daily | AT4 | ||||||||||
| Havana to Cayo Largo |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Havana | Arrive Cayo Largo | Days | Plane | |||||||||||
| R | 8.00 a.m. | 8.40 a.m. | Daily | AN4 | ||||||||||
| Cayo Largo to Havana | ||||||||||||||
| Depart Cayo Largo | Arrive Havana | Days | Plane | |||||||||||
| R | 6.00 p.m. | 6.40 p.m. | Daily | AN4 | ||||||||||
| Havana to Santiago de Cuba |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Havana | Arrive Santiago de Cuba | Days | Plane | |||||||||||
| CU | 4.10 a.m. | 6.35 a.m. | Sun | AN4 | ||||||||||
| CU | 7.00 a.m. | 8.35 a.m. | Tue, Thu, Sat | YK2 | ||||||||||
| CU | 8.40 a.m. | 11.05 a.m. | Wed, Fri | AN4 | ||||||||||
| CU | 12.25 p.m. | 2.00 p.m. | Sat | YK2 | ||||||||||
| CU | 5.00 p.m. | 7.25 p.m. | Mon | AN4 | ||||||||||
| CU | 7.55 p.m. | 9.30 p.m. | Mon, Tue, Wed, Fri, Sun | YK2 | ||||||||||
| CU | 8.30 p.m. | 8.55 p.m. | Thu | AN4 | ||||||||||
| Santiago de Cuba to Havana | ||||||||||||||
| Depart Santiago de Cuba | Arrive Havana | Days | Plane | |||||||||||
| cu | 9.35 A.M. | 11.10 a.m. | Tue, Thu, Sat. | YK2 | ||||||||||
| CU | 10.35 a.m. | 1.00 p.m. | Sun | AN4 | ||||||||||
| CU | 11.55 a.m. | 2.20 a.m. | Wed, Fri | AN4 | ||||||||||
| CU | 3.00 p.m. | 4.35 p.m. | Sat | YK2 | ||||||||||
| CU | 8.00 p.m. | 10.40 p.m. | Mon | AN4 | ||||||||||
| CU | 10.30 p.m. | 12.05 a.m. | Mon, Tue, Wed, Fri | YK2 | ||||||||||
| CU | 11.45 p.m. | 2.10 a.m. | Thu | AN4 | ||||||||||
| CU | 11.50 p.m. | 1.25 a.m. | Sun | YK2 | ||||||||||
| Havana to Camaguey |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Havana | Arrive Camaguey | Days | Plane | |||||||||||
| CU | 8.40 a.m. | 12.00 noon | Sat | AN4 | ||||||||||
| CU | 4.55 p.m. | 6.30 p.m. | Thu | AN4 | ||||||||||
| CU | 8.30 p.m. | 10.05 p.m. | Daily Exc. Thu, Sat | AN4 | ||||||||||
| Camaguey to Havana | ||||||||||||||
| Depart Camaguey | Arrive Havana | Days | Plane | |||||||||||
| CU | 12.50 p.m. | 2.25 p.m. | Sat | AN4 | ||||||||||
| CU | 7.20 p.m. | 8.55 p.m. | Thu | AN4 | ||||||||||
| CU | 10.55 p.m. | 12.30 a.m. | Daily Ex. Thu, Sat. | AN4 | ||||||||||
| Havana to Bayamo |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Havana | Arrive Bayamo | Days | Plane | |||||||||||
| CU | 8.00 a.m. | 10.20 a.m. | Tue, Thu | AN4 | ||||||||||
| Bayamo to Havana | ||||||||||||||
| Depart Bayamo | Arrive Havana | Days | Plane | |||||||||||
| CU | 10.50 a.m. | 12.50 a.m. | Tue, Thu | AN4 | ||||||||||
| Havana to Manzanillo |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Havana | Arrive Manzanillo | Days | Plane | |||||||||||
| CU | 4.55 p.m. | 6.55 p.m. | Sat | AN4 | ||||||||||
| Manzanillo to Havana | ||||||||||||||
| Depart Manzanillo | Arrive Havana | Days | Plane | |||||||||||
| CU | 7.45 p.m. | 9.45 p.m. | Sat | AN4 | ||||||||||
| Havana to Guantanamo |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Havana | Arrive Guantanamo | Days | Plane | |||||||||||
| CU | 5.30 a.m. | 7.50 a.m. | Mon, Wed, Fri, Sat | AN4 | ||||||||||
| CU | 8.40 a.m. | 11.00 a.m. | Sun | AN4 | ||||||||||
| Guantanamo to Havana | ||||||||||||||
| Depart Guantanamo | Arrive Havana | Days | Plane | |||||||||||
| CU | 8.40 a.m. | 11.05 a.m. | Mon, Wed, Fri, Sat | AN4 | ||||||||||
| CU | 11.50 a.m. | 2.15 p.m. | Sun | AN4 | ||||||||||
| Havana to Las Tunas |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Havana | Arrive Las Tunas | Days | Plane | |||||||||||
| CU | 8.40 a.m. | 10.30 a.m. | Tue, Sat | AN4 | ||||||||||
| Las Tunas to Havana | ||||||||||||||
| Depart Las Tunas | Arrive Havana | Days | Plane | |||||||||||
| CU | 11.20 A.M. | 1.10 P.M. | Tue | AN4 | ||||||||||
| CU | 11.20 a.m. | 2.25 p.m. | Tue | AN4 | ||||||||||
| Havana to Ciego de Avila |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Havana | Arrive Ciego de Avila | Days | Plane | |||||||||||
| CU | 10.10 pm. | 11.35 p.m. | Thu | AN4 | ||||||||||
| Ciego de Avila to Havana | ||||||||||||||
| Depart Ciego de Avila | Arrive Havana | Days | Plane | |||||||||||
| CU | 12.25 a.m. | 1.50 a.m. | Thu | AN4 | ||||||||||
| Havana to Moa |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Havana | Arrive Moa | Days | Plane | |||||||||||
| CU | 9.05 a.m. | 12.25 p.m. | Mon | AN4 | ||||||||||
| Moa to Havana | ||||||||||||||
| Depart Moa | Arrive Havana | Days | Plane | |||||||||||
| CU | 12.55 p.m. | 4.15 p.m. | Mon | AN4 | ||||||||||
| Havana to Nuevo Gerona |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Havana | Arrive Nuevo Gerona | Days | Plane | |||||||||||
| CU | 6.00 a.m. | 6.40 a.m. | Daily | AN4 | ||||||||||
| CU | 2.15 p.m. | 2.55 p.m. | Daily ex. Tue, Thu | AN4 | ||||||||||
| CU | 5.50 p.m. | 6.30 p.m. | Daily | AN4 | ||||||||||
| Nuevo Gerona to Havana | ||||||||||||||
| Depart Nuevo Gerona | Arrive Havana | Days | Plane | |||||||||||
| CU | 7.10 a.m. | 7.50 a.m. | Daily | AN4 | ||||||||||
| CU | 3.25 p.m. | 4.05 p.m. | Daily ex. Tue, Thu | AN4 | ||||||||||
| CU | 7.00 p.m. | 7.40 p.m. | Daily | AN4 | ||||||||||
| Havana to Baracoa |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Havana | Arrive Baracoa | Days | Plane | |||||||||||
| CU | 4.10 a.m. | 8.10 a.m. | Sun | AN4 | ||||||||||
| CU | 8.40 a.m. | 11.10 a.m. | Thu | AN4 | ||||||||||
| Baracoa to Havana | ||||||||||||||
| Depart Baracoa | Arrive Havana | Days | Plane | |||||||||||
| CU | 9.00 a.m. | 1.00 p.m. | Sun | AN4 | ||||||||||
| CU | 12.00 noon | 2.30 p.m. | Thu | AN4 | ||||||||||
| Santiago de Cuba to Baracoa |
Prices do not include $8 U.S. airport security fee and 3% credit card service fee. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Santiago de Cuba | Arrive Baracoa | Days | Plane | |||||||||||
| CU | 7.25 a.m. | 8.10 a.m. | Sun | AN4 | ||||||||||
| Baracoa to Santiago de Cuba | ||||||||||||||
| Depart Baracoa | Arrive Santiago de Cuba | Days | Plane | |||||||||||
| CU | 9.00 a.m. | 9.45 a.m. | Sun | AN4 | ||||||||||
Planes:
| AN4 | Anotov AN 24 |
| AT4 | Aerospatiale ATR 42 |
| IL18 | Ilyushin IL 18 |
| YK 2 | Yakovlev YAK 42 |
It is important to confirm your ongoing or return reservation at a Cubana/AeroCaribbean office 72 hours prior to the departure of the flight. Failure to do so may result in cancellation of your reservation. If you are not able to travel on the date reserved, please advise a Cubana/AeroCaribbean office as soon as possible. Passengers should arrive at the airport at least two hours prior to the flight departure. The counter will close one hour before the flight. A. Nash Travel will not be responsible for passengers denied boarding because of late arrival. The airline has the right to dispose of seats of passengers who do not arrive at the airport within the time limit. Luggage is limited to 20 kg. per passenger. Excess luggage will be charged at 1% of the official rate applied for the route. This timetable is subject to alterations without previous notice. All times are local. There is a $25 per ticket service charge on all AeroCaribbean and Aerogaviota tickets. These are issued only in Cuba and can only be airport pick up or delivered to your Havana hotel. Cubana tickets can either be issued by our office of, for $25 per ticket service charge, can be airport pickup or delivered to your Havana hotel. 3% service charge for payment by credit card.