| Date: | Meals Included: | Cost per person per night based on: |
| Single | Double | Triple | Child |
Acuario Marina Hemingway |
| Sep. 1, 2010 - Oct. 31, 2010 | All Inclusive | $50 | $47 | $44 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $77 | $50 | $47 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $112 | $84 | $80 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $145 | $118 | $113 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $77 | $50 | $47 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $112 | $84 | $80 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $145 | $118 | $113 | $0 |
Hotel Barcelo Havana |
| Sep. 1, 2010 - Dec. 20, 2010 | Breakfast | $86 | $62 | $53 | $31 |
Hotel Barcelo Havana (Suite) |
| Sep. 1, 2010 - Dec. 20, 2010 | Breakfast | $134 | $110 | $101 | $79 |
Supplement: MAP $30.00 USD per person Child 0 to 2 years old - FREE For 1 adult with 1 child the price will be as 2 adults Maximum capacity: 3 adults or 2 adults and 1 child 2 to 12 years old |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $64 | $47 | $43 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $84 | $64 | $61 | $0 |
|
| Sep. 1, 2010 - Dec. 21, 2010 | Breakfast | $31 | $20 | $18 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $17 | $13 | $12 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $33 | $23 | $20 | $0 |
|
| Apr. 1, 2010 - Oct. 31, 2010 | Breakfast | $46 | $42 | ** | $0 |
|
| Apr. 1, 2010 - Oct. 31, 2010 | Breakfast | $53 | $50 | ** | $0 |
|
| Apr. 1, 2010 - Oct. 31, 2010 | Breakfast | $60 | $55 | ** | $0 |
|
| Apr. 1, 2010 - Oct. 31, 2010 | Breakfast | $73 | $68 | ** | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $31 | $22 | $20 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $64 | $47 | $43 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $84 | $64 | $61 | $0 |
Comodoro(Standard Room) (Children 7 to 12 years old) |
| Apr. 1, 2010 - Oct. 31, 2010 | Breakfast | $40 | $37 | $35 | $0 |
|
| Apr. 1, 2010 - Oct. 31, 2010 | Breakfast | $48 | $44 | $42 | $0 |
|
| Apr. 1, 2010 - Oct. 31, 2010 | Breakfast | $61 | $58 | $55 | $0 |
|
| Apr. 1, 2010 - Oct. 31, 2010 | Breakfast | $72 | $58 | ** | $0 |
|
| Mar. 16, 2010 - Oct. 31, 2010 | Breakfast | $53 | $47 | ** | $0 |
|
| Mar. 16, 2010 - Oct. 31, 2010 | Breakfast | $53 | $47 | ** | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $77 | $50 | $47 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $112 | $84 | $80 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $145 | $118 | $113 | $0 |
|
| Apr. 1, 2010 - Oct. 31, 2010 | Breakfast | $35 | $32 | $30 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $41 | $30 | $28 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $77 | $50 | $47 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $112 | $84 | $80 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $145 | $118 | $113 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $64 | $47 | $43 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $84 | $64 | $61 | $0 |
|
| Year Round | Breakfast | $33 | $28 | $24 | |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $59 | $39 | $36 | $20 |
| Nov. 1, 2010 - Nov. 20, 2010 | Breakfast | $73 | $53 | $50 | $26 |
| Nov. 21, 2010 - Dec. 21, 2010 | Breakfast | $59 | $39 | $36 | $20 |
| Dec. 22, 2010 - Jan. 2, 2011 | Breakfast | $98 | $78 | $74 | $40 |
| Jan. 3, 2011 - Feb. 28, 2011 | Breakfast | $73 | $53 | $50 | $26 |
| Mar. 1, 2011 - Mar. 27, 2011 | Breakfast | $59 | $39 | $36 | $20 |
| Mar. 28, 2011 - Apr. 4, 2011 | Breakfast | $73 | $53 | $50 | $26 |
| Apr. 5, 2011 - Apr. 30, 2011 | Breakfast | $59 | $39 | $36 | $20 |
|
| Sep. 1, 2010 - Oct. 29, 2010 | Breakfast | $36 | $24 | $22 | $5 |
| Oct. 30, 2010 - Nov. 6, 2010 | Breakfast | $48 | $33 | $31 | $5 |
| Nov. 7, 2010 - Dec. 21, 2010 | Breakfast | $36 | $24 | $22 | $5 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $22 | $18 | $16 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $30 | $23 | ** | $0 |
Palacio Marques del Prado Ameno (Standard)
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $77 | $50 | $47 | $0 |
Palacio Marques del Prado Ameno (Junior Suite) |
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $112 | $84 | $80 | $0 |
Palacio Marques del Prado Ameno (Suite)
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $145 | $118 | $113 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $103 | $61 | $58 | $0 |
| Nov. 1, 2010 - Nov. 10, 2010 | Breakfast | $132 | $90 | $85 | $0 |
| Nov. 11, 2010 - Dec. 21, 2010 | Breakfast | $103 | $61 | $58 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $129 | $74 | $71 | $0 |
| Nov. 1, 2010 - Nov. 10, 2010 | Breakfast | $155 | $103 | $99 | $0 |
| Nov. 11, 2010 - Dec. 21, 2010 | Breakfast | $129 | $74 | $71 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $152 | $86 | $82 | $0 |
| Nov. 1, 2010 - Nov. 10, 2010 | Breakfast | $181 | $115 | $109 | $0 |
| Nov. 11, 2010 - Dec. 21, 2010 | Breakfast | $152 | $86 | $82 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $140 | $80 | $77 | $0 |
| Nov. 1, 2010 - Nov. 10, 2010 | Breakfast | $169 | $109 | $105 | $0 |
| Nov. 11, 2010 - Dec. 21, 2010 | Breakfast | $140 | $80 | $77 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $178 | $106 | $101 | $0 |
| Nov. 1, 2010 - Nov. 10, 2010 | Breakfast | $207 | $135 | $129 | $0 |
| Nov. 11, 2010 - Dec. 21, 2010 | Breakfast | $178 | $106 | $101 | $0 |
|
| Prices Available Upon Request |
|
| Prices Available Upon Request |
Supplement: MAP Adults $ 21.00 USD - Children $18.00 USD per person Supplement: Ap Adults $ 41.00 USD - Children $36.00 USD per person |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $92 | $50 | $48 | $0 |
| Nov. 1, 2010 - Nov. 10, 2010 | Breakfast | $121 | $79 | $75 | $0 |
| Nov. 11, 2010 - Dec. 21, 2010 | Breakfast | $92 | $50 | $48 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $107 | $59 | $56 | $0 |
| Nov. 1, 2010 - Nov. 10, 2010 | Breakfast | $136 | $88 | $84 | $0 |
| Nov. 11, 2010 - Dec. 21, 2010 | Breakfast | $107 | $59 | $56 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $138 | $78 | $74 | $0 |
| Nov. 1, 2010 - Nov. 10, 2010 | Breakfast | $167 | $107 | $102 | $0 |
| Nov. 11, 2010 - Dec. 21, 2010 | Breakfast | $138 | $78 | $74 | $0 |
|
| Prices Available Upon Request |
|
| Prices Available Upon Request |
Supplement: MAP Adults $ 21.00 USD - Children $18.00 USD per person Supplement: Ap Adults $ 41.00 USD - Children $36.00 USD per person |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $55 | $39 | $37 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $83 | $66 | $64 | $0 |
Mirazul |
| Year Round | Breakfast | $38 | $28 | n/a |
Montehabana (Standard Room) |
| Sep. 1, 2010 - Oct. 29, 2010 | Breakfast | $38 | $25 | $22 | $5 |
| Oct. 30, 2010 - Nov. 6, 2010 | Breakfast | $52 | $34 | $30 | $5 |
| Nov. 7, 2010 - Dec. 21, 2010 | Breakfast | $38 | $25 | $22 | $5 |
Montehabana Apartments |
| | | 1 Room Apt. | Studio Apt. | 1 Room Apt | |
Apr. 15, 2010 - Dec. 21, 2010 | None | 2 Persons $68 | 2 Persons $62 | 3 Persons $96 | |
| Long Stay | | 21 to 28 Days | 29 to 42 Days | 43 to 62 Days | 63 or more Days |
Apr. 15, 2010 - Dec. 21, 2010 | None | $66 | $64 | $61 | $58 |
ADDITIONAL: Buffet Breakfast at Occidental Miramar 9.00 USD Dinner Buffet at Occidental Miramar 7.00 USD |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $88 | $62 | $59 | $31 |
| Nov. 1, 2010 - Nov. 20, 2010 | Breakfast | $95 | $70 | $66 | $42 |
| Nov. 21, 2010 - Dec. 21, 2010 | Breakfast | $88 | $62 | $59 | $31 |
| Dec. 22, 2010 - Jan. 2, 2011 | Breakfast | $131 | $106 | $101 | $53 |
| Jan. 3, 2011 - Feb. 28, 2011 | Breakfast | $95 | $70 | $66 | $42 |
| Mar. 1, 2011 - Mar. 27, 2011 | Breakfast | $88 | $62 | $59 | $31 |
| Mar. 28, 2011 - Apr. 4, 2011 | Breakfast | $95 | $70 | $66 | $42 |
| Apr. 5, 2011 - Apr. 30, 2011 | Breakfast | $88 | $62 | $59 | $31 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $110 | $83 | $78 | $42 |
Nacional(One Bedroom Suite, maximum occupancy two persons) |
| Year Round | Breakfast | $246 | $130 | For peak high season (Dec. 22, 2010 to Jan. 2, 2011) every person in a suite has to pay an additional $30.00 USD. |
Nacional(One bedroom Suite, Executive Floor, maximum occupancy two persons) |
| Year Round | Breakfast | $278 | $150 | For peak high season (Dec. 22, 2010 to Jan. 2, 2011) every person in a suite has to pay an additional $30.00 USD. |
Nacional(Two Bedroom Suite, maximum occupancy four persons) |
| Year round | Breakfast | $436 per suite For peak high season (Dec. 22, 2010 to Jan. 2, 2011) every person in a suite has to pay an additional $30.00 USD. |
Nacional(Special Suite - Two Bedroom, maximum occupancy four persons) |
| Year round | Breakfast | $447 per suite For peak high season (Dec. 22, 2010 to Jan. 2, 2011) every person in a suite has to pay an additional $30.00 USD. |
Nacional(Two Bedroom Suite, Executive Floor, maximum occupancy four persons) |
| Year round | Breakfast | $468 per suite For peak high season (Dec. 22, 2010 to Jan. 2, 2011) every person in a suite has to pay an additional $30.00 USD. |
Nacional(Royal Suite. Located on the 8th floor. Two bedrooms, sitting room,study, dining room, three bathrooms, pantry. Maximum occupancy six persons) |
| Year round | Breakfast | $670 per suite For peak high season (Dec. 22, 2010 to Jan. 2, 2011) every person in a suite has to pay an additional $30.00 USD. |
Nacional(Presidential Suite, two bedrooms, large living room, dinner room, private meeting room, office room, kitchen and balcony, maximum occupancy four persons) |
| Year round | Breakfast | $1110 per suite For peak high season (Dec. 22, 2010 to Jan. 2, 2011) every person in a suite has to pay an additional $30.00 USD. |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $30 | $21 | $19 | $10 |
| Nov. 1, 2010 - Nov. 20, 2010 | Breakfast | $39 | $30 | $28 | $14 |
| Nov. 21, 2010 - Dec. 21, 2010 | Breakfast | $30 | $21 | $19 | $10 |
| Dec. 22, 2010 - Jan. 2, 2011 | Breakfast | $46 | $36 | $34 | $20 |
| Jan. 3, 2011 - Feb. 28, 2011 | Breakfast | $39 | $30 | $28 | $14 |
| Mar. 1, 2011 - Mar. 27, 2011 | Breakfast | $30 | $21 | $19 | $10 |
| Mar. 28, 2011 - Apr. 4, 2011 | Breakfast | $39 | $30 | $28 | $14 |
| Apr. 5, 2011 - Apr. 30, 2011 | Breakfast | $30 | $21 | $19 | $10 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $53 | $34 | $32 | $17 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $64 | $42 | $38 | $12 |
Hotel Palacio del Marques de San Felipe y Santiago de Bejucal (Standard Room) |
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $77 | $50 | $47 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $77 | $50 | $47 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $112 | $84 | $80 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $145 | $118 | $113 | $0 |
Palco |
| Sep. 1, 2010 - Sep. 30, 2010 | Breakfast | $50 | $37 | $32 | $** |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $30 | $26 | $24 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $30 | $26 | $24 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $52 | $36 | $34 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $108 | $77 | $72 | $38 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $127 | $95 | $85 | $48 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $334 | $167 | n/a | n/a |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $378 | $190 | n/a | n/a |
Parque Central(Master Suite, King bed, two bathrooms, living room, 2 TV's) |
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $425 | $212 | ** | $107 |
Parque Central(Presidential Suite, 2 King Beds, two bathrooms, living room, balcony) |
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $557 | $279 | $164 | n/a |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $62 | $42 | $40 | $22 |
| Nov. 1, 2010 - Nov. 20, 2010 | Breakfast | $76 | $55 | $53 | $28 |
| Nov. 21, 2010 - Dec. 21, 2010 | Breakfast | $62 | $42 | $40 | $22 |
| Dec. 22, 2010 - Jan. 2, 2011 | Breakfast | $104 | $84 | $80 | $42 |
| Jan. 3, 2011 - Feb. 28, 2011 | Breakfast | $76 | $55 | $53 | $28 |
| Mar. 1, 2011 - Mar. 27, 2011 | Breakfast | $62 | $42 | $40 | $22 |
| Mar. 28, 2011 - Apr. 4, 2011 | Breakfast | $76 | $55 | $53 | $28 |
| Apr. 5, 2011 - Apr. 30, 2011 | Breakfast | $62 | $42 | $40 | $22 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $60 | $43 | $41 | $22 |
|
| Prices Available Upon Request |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $77 | $50 | $47 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $112 | $84 | $80 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $145 | $118 | $113 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $59 | $39 | $36 | $20 |
| Nov. 1, 2010 - Nov. 20, 2010 | Breakfast | $73 | $53 | $50 | $26 |
| Nov. 21, 2010 - Dec. 21, 2010 | Breakfast | $59 | $39 | $36 | $20 |
| Dec. 22, 2010 - Jan. 2, 2011 | Breakfast | $98 | $78 | $74 | $40 |
| Jan. 3, 2011 - Feb. 28, 2011 | Breakfast | $73 | $53 | $50 | $26 |
| Mar. 1, 2011 - Mar. 27, 2011 | Breakfast | $59 | $39 | $36 | $20 |
| Mar. 28, 2011 - Apr. 4, 2011 | Breakfast | $73 | $53 | $50 | $26 |
| Apr. 5, 2011 - Apr. 30, 2011 | Breakfast | $59 | $39 | $36 | $20 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $40 | $28 | $26 | $14 |
| Nov. 1, 2010 - Nov. 20, 2010 | Breakfast | $47 | $36 | $34 | $18 |
| Nov. 21, 2010 - Dec. 21, 2010 | Breakfast | $40 | $28 | $26 | $14 |
| Dec. 22, 2010 - Jan. 2, 2011 | Breakfast | $60 | $48 | $46 | $24 |
| Jan. 3, 2011 - Feb. 28, 2011 | Breakfast | $47 | $36 | $34 | $18 |
| Mar. 1, 2011 - Mar. 27, 2011 | Breakfast | $40 | $28 | $26 | $14 |
| Mar. 28, 2011 - Apr. 4, 2011 | Breakfast | $47 | $36 | $34 | $18 |
| Apr. 5, 2011 - Apr. 30, 2011 | Breakfast | $40 | $28 | $26 | $14 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $77 | $50 | $47 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $112 | $84 | $80 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $145 | $118 | $113 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $116 | $76 | $72 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $157 | $116 | $112 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $198 | $157 | $150 | $0 |
Saratoga (Deluxe Patio) |
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $151 | $104 | ** | $0 |
Saratoga (Junior Suite) |
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $182 | $125 | ** | $0 |
Saratoga (Suite - Havana) |
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $632 | $317 | ** | $0 |
Saratoga (Suite - Capitolio) |
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $455 | $228 | $217 | $0 |
Saratoga (Suite - Prado) |
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $374 | $187 | $179 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $85 | $58 | $55 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $100 | $77 | $72 | $0 |
| Child : 0 - 1.99 year old FREE |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $64 | $47 | $43 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $84 | $64 | $61 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $77 | $50 | $47 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $112 | $84 | $80 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $145 | $118 | $113 | $0 |
Triton |
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $30 | $21 | $19 | $10 |
| Nov. 1, 2010 - Nov. 20, 2010 | Breakfast | $39 | $30 | $28 | $14 |
| Nov. 21, 2010 - Dec. 21, 2010 | Breakfast | $30 | $21 | $19 | $10 |
| Dec. 22, 2010 - Jan. 2, 2011 | Breakfast | $46 | $36 | $34 | $20 |
| Jan. 3, 2011 - Feb. 28, 2011 | Breakfast | $39 | $30 | $28 | $14 |
| Mar. 1, 2011 - Mar. 27, 2011 | Breakfast | $30 | $21 | $19 | $10 |
| Mar. 28, 2011 - Apr. 4, 2011 | Breakfast | $39 | $30 | $28 | $14 |
| Apr. 5, 2011 - Apr. 30, 2011 | Breakfast | $30 | $21 | $19 | $10 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $76 | $46 | $44 | $0 |
| Nov. 1, 2010 - Nov. 10, 2010 | Breakfast | $100 | $70 | $66 | $0 |
| Nov. 11, 2010 - Dec. 21, 2010 | Breakfast | $76 | $46 | $44 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $84 | $53 | $51 | $0 |
| Nov. 1, 2010 - Nov. 10, 2010 | Breakfast | $107 | $77 | $73 | $0 |
| Nov. 11, 2010 - Dec. 21, 2010 | Breakfast | $84 | $53 | $51 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $107 | $65 | $62 | $0 |
| Nov. 1, 2010 - Nov. 10, 2010 | Breakfast | $131 | $89 | $85 | $0 |
| Nov. 11, 2010 - Dec. 21, 2010 | Breakfast | $107 | $65 | $62 | $0 |
Supplement: MAP Adults $ 21.00 USD - Children $18.00 USD per person Supplement: Ap Adults $ 41.00 USD - Children $36.00 USD per person |
Universitario |
| Year Round | Breakfast | $28 | $20 | $18 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $55 | $39 | $37 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $83 | $66 | $64 | $0 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $40 | $28 | $26 | $14 |
| Nov. 1, 2010 - Nov. 20, 2010 | Breakfast | $47 | $36 | $34 | $18 |
| Nov. 21, 2010 - Dec. 21, 2010 | Breakfast | $40 | $28 | $26 | $14 |
| Dec. 22, 2010 - Jan. 2, 2011 | Breakfast | $60 | $48 | $46 | $24 |
| Jan. 3, 2011 - Feb. 28, 2011 | Breakfast | $47 | $36 | $34 | $18 |
| Mar. 1, 2011 - Mar. 27, 2011 | Breakfast | $40 | $28 | $26 | $14 |
| Mar. 28, 2011 - Apr. 4, 2011 | Breakfast | $47 | $36 | $34 | $18 |
| Apr. 5, 2011 - Apr. 30, 2011 | Breakfast | $40 | $28 | $26 | $14 |
|
| Sep. 1, 2010 - Oct. 31, 2010 | Breakfast | $64 | $44 | $42 | $23 |
| Nov. 1, 2010 - Nov. 20, 2010 | Breakfast | $76 | $56 | $54 | $30 |
| Nov. 21, 2010 - Dec. 21, 2010 | Breakfast | $64 | $44 | $42 | $23 |
| Dec. 22, 2010 - Jan. 2, 2011 | Breakfast | $95 | $76 | $72 | $38 |
| Jan. 3, 2011 - Feb. 28, 2011 | Breakfast | $76 | $56 | $54 | $30 |
| Mar. 1, 2011 - Mar. 27, 2011 | Breakfast | $64 | $44 | $42 | $23 |
| Mar. 28, 2011 - Apr. 4, 2011 | Breakfast | $76 | $56 | $54 | $30 |
| Apr. 5, 2011 - Apr. 30, 2011 | Breakfast | $64 | $44 | $42 | $23 |
|
| Year Round | Breakfast | $35 | $30 | $28 |