Travel to Cuba with A. Nash Travel Inc.Havana Hotels
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | Meals Included: |
Cost per person
per night based on: |
|||
|---|---|---|---|---|---|
| Single | Double | Triple | Child | ||
| Acuario Marina Hemingway |
|||||
| Nov. 1 - Dec. 21 | All Inclusive | $48 | $48 | $46 | $24 |
| Dec. 22 - Dec. 23 | All Inclusive | $66 | $54 | $52 | $28 |
| Dec. 24 - Dec. 25 | All Inclusive | $83 | $68 | $66 | $35 |
| Dec. 26 - Dec. 30 | All Inclusive | $66 | $54 | $52 | $28 |
| Dec. 31 | All Inclusive | $83 | $68 | $66 | $35 |
| Jan. 1 - Mar. 15 | All Inclusive | $66 | $54 | $52 | $28 |
| Mar. 16 - Oct. 31 | All Inclusive | $48 | $48 | $46 | $24 |
| Ambos Mundos (Room) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $83 | $67 | $65 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $78 | $50 | $48 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $115 | $88 | $84 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $83 | $67 | $65 | $0 |
| May 1 - Jun. 30 | Breakfast | $78 | $50 | $48 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $83 | $67 | $65 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $78 | $50 | $48 | $0 |
| Ambos Mundos (Jr. Suite) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $130 | $102 | $96 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $112 | $84 | $80 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $150 | $124 | $116 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $130 | $102 | $96 | $0 |
| May 1 - Jun. 30 | Breakfast | $112 | $84 | $80 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $130 | $102 | $96 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $112 | $84 | $80 | $0 |
| Armadores de Santander (Standard Room) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $83 | $67 | $65 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $78 | $50 | $48 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $115 | $88 | $84 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $83 | $67 | $65 | $0 |
| May 1 - Jun. 30 | Breakfast | $78 | $50 | $48 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $83 | $67 | $65 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $78 | $50 | $48 | $0 |
| Armadores de Santander (Junior Suite) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $130 | $102 | $96 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $112 | $84 | $80 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $150 | $124 | $116 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $130 | $102 | $96 | $0 |
| May 1 - Jun. 30 | Breakfast | $112 | $84 | $80 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $130 | $102 | $96 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $112 | $84 | $80 | $0 |
| Bellocaribe (Standard Room) |
|||||
| Closed Indefinitely | |||||
| Belltran de Santa Cruz (Standard Room) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $74 | $54 | $50 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $64 | $43 | $41 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $88 | $66 | $64 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $74 | $54 | $50 | $0 |
| May 1 - Jun. 30 | Breakfast | $64 | $43 | $41 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $74 | $54 | $50 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $64 | $43 | $41 | $0 |
| Belltran de Santa Cruz (Junior Suite) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $94 | $74 | $70 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $84 | $64 | $61 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $108 | $88 | $83 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $94 | $74 | $70 | $0 |
| May 1 - Jun. 30 | Breakfast | $84 | $64 | $61 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $94 | $74 | $70 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $84 | $64 | $61 | $0 |
| El Bosque |
|||||
| Nov. 1 - Nov. 9 | Breakfast | $50 | $32 | n/a | $7 |
| Nov. 10 - Dec. 21 | Breakfast | $36 | $22 | n/a | $6 |
| Dec. 22 - Dec. 23 | Breakfast | $55 | $37 | n/a | $7 |
| Dec. 24 - Dec. 25 | Breakfast | $65 | $47 | n/a | $24 |
| Dec. 26 - Dec. 30 | Breakfast | $55 | $37 | n/a | $7 |
| Dec. 31 | Breakfast | $65 | $47 | n/a | $24 |
| Jan. 1 - Jan. 2 | Breakfast | $55 | $37 | n/a | $7 |
| Jan. 3 - Mar. 31 | Breakfast | $50 | $32 | n/a | $7 |
| Apr. 1 - Apr. 4 | Breakfast | $54 | $40 | n/a | $7 |
| Apr. 5 - Apr. 12 | Breakfast | $50 | $32 | n/a | $7 |
| Apr. 13 - Jul. 20 | Breakfast | $54 | $40 | n/a | $7 |
| Jul. 21 - Aug. 24 | Breakfast | $64 | $43 | n/a | $7 |
| Aug. 25 - Oct. 30 | Breakfast | $54 | $40 | n/a | $7 |
| Oct. 31 - Nov. 8 | Breakfast | $50 | $32 | n/a | $7 |
| Nov. - Dec. 21 | Breakfast | $54 | $40 | n/a | $7 |
| Capri |
|||||
| Closed for Renovations | |||||
| Caribbean |
|||||
| Nov. 1 - Dec. 21 | Breakfast | $32 | $23 | $22 | $0 |
| Dec. 22 - Feb. 28 | Breakfast | $37 | $26 | $24 | $0 |
| Mar. 1 - Jul. 14 | Breakfast | $32 | $23 | $22 | $0 |
| Jul. 15 - Aug. 31 | Breakfast | $37 | $26 | $24 | $0 |
| Sep. 1 - Oct. 31 | Breakfast | $32 | $23 | $22 | $0 |
| Chateau Miramar (Room) |
|||||
| Nov. 1 - Dec. 23 | Breakfast | $83 | $42 | ** | $0 |
| Dec. 24 | Breakfast | $107 | $52 | ** | $0 |
| Dec. 25 - Dec. 30 | Breakfast | $83 | $42 | ** | $0 |
| Dec. 31 | Breakfast | $107 | $52 | ** | $0 |
| Jan. 1 - Oct. 31 | Breakfast | $83 | $42 | ** | $0 |
| Colina (Room) |
|||||
| Nov. 1 - Dec. 21 | Breakfast | $31 | $22 | $20 | $0 |
| Dec. 22 - Feb. 28 | Breakfast | $40 | $30 | $29 | $0 |
| Mar. 1 - Jul. 14 | Breakfast | $31 | $22 | $20 | $0 |
| Jul. 15 - Aug. 31 | Breakfast | $40 | $30 | $29 | $0 |
| Sep. 1 - Oct. 31 | Breakfast | $31 | $22 | $20 | $0 |
| Hostal El Comendador (Standard Room) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $74 | $54 | $50 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $64 | $43 | $41 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $88 | $66 | $64 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $74 | $54 | $50 | $0 |
| May 1 - Jun. 30 | Breakfast | $64 | $43 | $41 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $74 | $54 | $50 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $64 | $43 | $41 | $0 |
| Hostal El Comendador (Junior Suite) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $94 | $74 | $70 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $84 | $64 | $61 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $108 | $88 | $83 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $94 | $74 | $70 | $0 |
| May 1 - Jun. 30 | Breakfast | $84 | $64 | $61 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $94 | $74 | $70 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $84 | $64 | $61 | $0 |
| Comodoro (Standard Room) (Children 7 to 12 years old) |
|||||
| Nov. 1 - Dec. 21 | Breakfast | $50 | $37 | ** | $0 |
| Dec. 22 - Dec. 23 | Breakfast | $55 | $41 | ** | $0 |
| Dec. 24 | Breakfast | $66 | $58 | ** | $0 |
| Dec. 25 - Dec. 30 | Breakfast | $55 | $41 | ** | $0 |
| Dec. 31 | Breakfast | $66 | $58 | ** | $0 |
| Jan. 1 - Mar. 15 | Breakfast | $55 | $41 | ** | $0 |
| Mar. 16 - Oct. 31 | Breakfast | $50 | $37 | ** | $0 |
| Comodoro (Suite) |
|||||
| Aug. 25 - Oct. 31 | Breakfast | $56 | $45 | $42 | |
| Comodoro (1 Bedroom Bungalow) |
|||||
| May 1 - Oct. 31 | Breakfast | $49 pp | Capacity: 2 Persons | ||
| Comodoro (2 Bedroom Bungalow) |
|||||
| May 1 - Oct. 31 | Breakfast | $49 pp | Minimum 3 - Maximum 4 Persons | ||
| Comodoro (3 Bedroom Bungalow) |
|||||
| May 1 - Oct. 31 | Breakfast | $49 pp | Minimum 4 - Maximum 5 Persons | ||
| Conde de Villanueva (Standard Room) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $83 | $67 | $65 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $78 | $50 | $48 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $115 | $88 | $84 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $83 | $67 | $65 | $0 |
| May 1 - Jun. 30 | Breakfast | $78 | $50 | $48 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $83 | $67 | $65 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $78 | $50 | $48 | $0 |
| Conde de Villanueva (Jr. Suite) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $130 | $102 | $96 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $112 | $84 | $80 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $150 | $124 | $116 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $130 | $102 | $96 | $0 |
| May 1 - Jun. 30 | Breakfast | $112 | $84 | $80 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $130 | $102 | $96 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $112 | $84 | $80 | $0 |
| Conde de Villanueva (Suite) |
|||||
| Prices Available Upon Request | |||||
| Copacabana |
|||||
| Closed Indefinitely | |||||
| Deauville (Standard Room) |
|||||
| Nov. 1 - Dec. 21 | Breakfast | $37 | $24 | $23 | $0 |
| Dec. 22 - Dec. 23 | Breakfast | $55 | $42 | $40 | $0 |
| Dec. 24 | Breakfast | $91 | $78 | $76 | $18 |
| Dec. 25 - Dec. 30 | Breakfast | $55 | $42 | $40 | $0 |
| Dec. 31 | Breakfast | $103 | $90 | $88 | $24 |
| Jan. 1 - Jan. 2 | Breakfast | $55 | $42 | $0 | $0 |
| Jan. 3 - Mar. 31 | Breakfast | $47 | $35 | $32 | $0 |
| Apr. 1 - Jul. 14 | Breakfast | $37 | $24 | $23 | $0 |
| Jul. 15 - Aug. 31 | Breakfast | $47 | $35 | $32 | $0 |
| Sep. 1 - Oct. 31 | Breakfast | $37 | $24 | $23 | $0 |
| Florida (Room) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $83 | $67 | $65 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $78 | $50 | $48 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $115 | $88 | $84 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $83 | $67 | $65 | $0 |
| May 1 - Jun. 30 | Breakfast | $78 | $50 | $48 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $83 | $67 | $65 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $78 | $50 | $48 | $0 |
| Florida (Junior Suite) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $130 | $102 | $96 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $112 | $84 | $80 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $150 | $124 | $116 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $130 | $102 | $96 | $0 |
| May 1 - Jun. 30 | Breakfast | $112 | $84 | $80 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $130 | $102 | $96 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $112 | $84 | $80 | $0 |
| Hostal Los Frailes (Standard Room) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $74 | $54 | $50 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $64 | $43 | $41 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $88 | $66 | $64 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $74 | $54 | $50 | $0 |
| May 1 - Jun. 30 | Breakfast | $64 | $43 | $41 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $74 | $54 | $50 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $64 | $43 | $41 | $0 |
| Hostal Los Frailes (Junior Suite) |
|||||
| Nov. 1 - Nov. 30 | Breakfast | $94 | $74 | $70 | $0 |
| Dec. 1 - Dec. 21 | Breakfast | $84 | $64 | $61 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $108 | $88 | $83 | $0 |
| Jan. 3 - Apr. 30 | Breakfast | $94 | $74 | $70 | $0 |
| May 1 - Jun. 30 | Breakfast | $84 | $64 | $61 | $0 |
| Jul. 1 - Aug. 20 | Breakfast | $94 | $74 | $70 | $0 |
| Aug. 21 - Oct. 31 | Breakfast | $84 | $64 | $61 | $0 |
| Habana Libre (Standard Room) |
|||||
| Nov. 1 - Nov. 11 | Breakfast | $115 | $77 | $74 | $0 |
| Nov. 12 - Dec. 21 | Breakfast | $76 | $44 | $42 | $0 |
| Dec. 22 - Dec. 30 | Breakfast | $128 | $96 | $92 | $0 |
| Dec. 31 | Breakfast | $128 | $96 | $92 | $0 |
| Jan. 1 - Jan. 2 | Breakfast | $128 | $96 | $92 | $0 |
| Jan. 3 - Apr. 4 | Breakfast | $83 | $52 | $48 | $0 |
| Apr. 5 - Apr. 12 | Breakfast | $98 | $66 | $64 | $0 |
| Apr. 13 - Apr. 30 | Breakfast | $83 | $52 | $48 | $0 |
| Habana Libre (Oceanview Room) |
|||||
| Nov. 1 - Nov. 11 | Breakfast | $122 | $85 | $82 | $0 |
| Nov. 12 - Dec. 21 | Breakfast | $82 | $51 | $48 | $0 |
| Dec. 22 - Dec. 30 | Breakfast | $134 | $103 | $98 | $0 |
| Dec. 31 | Breakfast | $134 | $103 | $98 | $0 |
| Jan. 1 - Jan. 2 | Breakfast | $134 | $103 | $98 | $0 |
| Jan. 3 - Apr. 4 | Breakfast | $89 | $58 | $55 | $0 |
| Apr. 5 - Apr. 12 | Breakfast | $104 | $72 | $70 | $0 |
| Apr. 13 - Apr. 30 | Breakfast | $89 | $58 | $55 | $0 |
| Habana Libre (Jr. Suite) |
|||||
| Nov. 1 - Nov. 11 | Breakfast | $152 | $100 | $96 | $0 |
| Nov. 12 - Dec. 21 | Breakfast | $107 | $63 | $60 | $0 |
| Dec. 22 - Dec. 30 | Breakfast | $160 | $115 | $110 | $0 |
| Dec. 31 | Breakfast | $160 | $115 | $110 | $0 |
| Jan. 1 - Jan. 2 | Breakfast | $160 | $115 | $110 | $0 |
| Jan. 3 - Apr. 4 | Breakfast | $114 | $70 | $67 | $0 |
| Apr. 5 - Apr. 12 | Breakfast | $130 | $85 | $82 | $0 |
| Apr. 13 - Apr. 30 | Breakfast | $114 | $70 | $67 | $0 |
| Icemar |
|||||
| Year Round |
|
|
|
|
|
| Inglaterra |
|||||
| Nov. 1 - Nov. 11 | Breakfast | $72 | $54 | $50 | $28 |
| Nov. 12 - Dec. 21 | Breakfast | $59 | $40 | $37 | $20 |
| Dec. 22 - Jan. 2 | Breakfast | $92 | $74 | $70 | $37 |
| Jan. 3 - Apr. 4 | Breakfast | $59 | $40 | $37 | $20 |
| Apr. 5 - Apr. 12 | Breakfast | $72 | $54 | $50 | $28 |
| Apr. 13 - Jul. 14 | Breakfast | $59 | $40 | $37 | $20 |
| Jul. 15 - Aug. 31 | Breakfast | $72 | $54 | $50 | $28 |
| Sep. 1 - Oct. 31 | Breakfast | $59 | $40 | $37 | $20 |
| Kohly |
|||||
| Nov. 1 - Nov. 9 | Breakfast | $50 | $32 | n/a | $7 |
| Nov. 10 - Dec. 21 | Breakfast | $36 | $22 | n/a | $6 |
| Dec. 22 - Dec. 23 | Breakfast | $55 | $37 | n/a | $7 |
| Dec. 24 - Dec. 25 | Breakfast | $65 | $47 | n/a | $24 |
| Dec. 26 - Dec. 30 | Breakfast | $55 | $37 | n/a | $7 |
| Dec. 31 | Breakfast | $65 | $47 | n/a | $24 |
| Jan. 1 - Jan. 2 | Breakfast | $55 | $37 | n/a | $7 |
| Jan. 3 - Mar. 31 | Breakfast | $50 | $32 | n/a | $7 |
| Apr. 1 - Apr. 4 | Breakfast | $54 | $40 | n/a | $7 |
| Apr. 5 - Apr. 12 | Breakfast | $50 | $32 | n/a | $7 |
| Apr. 13 - Jul. 20 | Breakfast | $54 | $40 | n/a | $7 |
| Jul. 21 - Aug. 24 | Breakfast | $64 | $43 | n/a | $7 |
| Aug. 25 - Oct. 30 | Breakfast | $54 | $40 | n/a | $7 |
| Oct. 31 - Nov. 8 | Breakfast | $50 | $32 | n/a | $7 |
| Nov. - Dec. 21 | Breakfast | $54 | $40 | n/a | $7 |
| Lido |
|||||
| Nov. 1 - Dec. 21 | Breakfast | $27 | $17 | $17 | $0 |
| Dec. 22 - Feb. 28 | Breakfast | $31 | $22 | $20 | $0 |
| Mar. 1 - Jul. 14 | Breakfast | $27 | $17 | $17 | $0 |
| Jul. 15 - Aug. 31 | Breakfast | $31 | $22 | $20 | $0 |
| Sep. 1 - Oct. 31 | Breakfast | $28 | $17 | $17 | $0 |
| Lincoln (Standard Room) |
|||||
| Nov. 1 - Dec. 21 | Breakfast | $28 | $20 | $19 | $0 |
| Dec. 22 - Dec. 23 | Breakfast | $31 | $24 | $23 | $0 |
| Dec. 24 - Dec. 25 | Breakfast | $46 | $40 | $37 | $16 |
| Dec. 26 - Dec. 30 | Breakfast | $31 | $24 | $23 | $0 |
| Dec. 31 | Breakfast | $46 | $40 | $37 | $16 |
| Jan. 1 - Feb. 28 | Breakfast | $31 | $24 | $23 | $0 |
| Mar. 1 - Jul. 14 | Breakfast | $28 | $20 | $19 | $0 |
| Jul. 15 - Aug. 31 | Breakfast | $31 | $24 | $23 | $0 |
| Sep. 1 - Oct. 31 | Breakfast | $28 | $20 | $19 | $0 |
| Melia Cohiba (Standard Room) |
|||||
| Nov. 1 - Nov. 11 | Breakfast | $154 | $99 | $95 | $0 |
| Nov. 12 - Dec. 21 | Breakfast | $108 | $62 | $59 | $0 |
| Dec. 22 - Dec. 30 | Breakfast | $154 | $109 | $104 | $0 |
| Dec. 31 | Breakfast | $154 | $109 | $104 | $0 |
| Jan. 1 - Jan. 2 | Breakfast | $154 | $109 | $104 | $0 |
| Jan. 3 - Apr. 4 | Breakfast | $112 | $67 | $65 | $0 |
| Apr. 5 - Apr. 12 | Breakfast | $126 | $82 | $78 | $0 |
| Apr. 13 - Apr. 30 | Breakfast | $112 | $67 | $65 | $0 |
| Melia Cohiba (Jr. Suite) |
|||||
| Nov. 1 - Nov. 11 | Breakfast | $181 | $114 | n/a | $0 |
| Nov. 12 - Dec. 21 | Breakfast | $131 | $75 | n/a | $0 |
| Dec. 22 - Dec. 30 | Breakfast | $181 | $122 | $116 | $0 |
| Dec. 31 | Breakfast | $181 | $122 | $116 | $0 |
| Jan. 1 - Jan. 2 | Breakfast | $181 | $122 | $116 | $0 |
| Jan. 3 - Apr. 4 | Breakfast | $137 | $80 | $77 | $0 |
| Apr. 5 - Apr. 12 | Breakfast | $151 | $94 | $90 | $0 |
| Apr. 13 - Apr. 30 | Breakfast | $137 | $80 | $77 | $0 |
| Melia Cohiba (Suite) |
|||||
| Nov. 1 - Nov. 11 | Breakfast | $211 | $128 | $124 | $0 |
| Nov. 12 - Dec. 21 | Breakfast | $156 | $87 | $83 | $0 |
| Dec. 22 - Dec. 30 | Breakfast | $204 | $134 | $128 | $0 |
| Dec. 31 | Breakfast | $204 | $134 | $128 | $0 |
| Jan. 1 - Jan. 2 | Breakfast | $204 | $134 | $128 | $0 |
| Jan. 3 - Apr. 4 | Breakfast | $162 | $92 | $89 | $0 |
| Apr. 5 - Apr. 12 | Breakfast | $176 | $107 | $102 | $0 |
| Apr. 13 - Apr. 30 | Breakfast | $162 | $92 | $89 | $0 |
| Melia Cohiba (Planta Real Executive Room) |
|||||
| Sep. 1 - Oct. 31 | Breakfast | $143 | $81 | $77 | $0 |
| Melia Cohiba (Planta Real Jr. Suite) |
|||||
| Sep. 1 - Oct. 31 | Breakfast | $168 | $93 | n/a | $0 |
| Melia Cohiba (Planta Real Suite) |
|||||
| Sep. 1 - Oct. 31 | Breakfast | $232 | $125 | $119 | $0 |
| Melia Habana (Standard Room) |
|||||
| Nov. 1 - Nov. 11 | Breakfast | $130 | $85 | $82 | $0 |
| Nov. 12 - Dec. 21 | Breakfast | $88 | $51 | $48 | $0 |
| Dec. 22 - Dec. 30 | Breakfast | $139 | $102 | $96 | $0 |
| Dec. 31 | Breakfast | $139 | $102 | $96 | $0 |
| Jan. 1 - Jan. 2 | Breakfast | $139 | $102 | $96 | $0 |
| Jan. 3 - Apr. 4 | Breakfast | $91 | $54 | $52 | $0 |
| Apr. 5 - Apr. 12 | Breakfast | $109 | $71 | $68 | $0 |
| Apr. 13 - Apr. 30 | Breakfast | $94 | $54 | $52 | $0 |
| Melia Habana (Oceanview Room) |
|||||
| Nov. 1 - Nov. 11 | Breakfast | $149 | $95 | $92 | $0 |
| Nov. 12 - Dec. 21 | Breakfast | $105 | $59 | $57 | $0 |
| Dec. 22 - Dec. 30 | Breakfast | $155 | $110 | $106 | $0 |
| Dec. 31 | Breakfast | $155 | $110 | $106 | $0 |
| Jan. 1 - Jan. 2 | Breakfast | $155 | $110 | $106 | $0 |
| Jan. 3 - Apr. 4 | Breakfast | $107 | $62 | $60 | $0 |
| Apr. 5 - Apr. 12 | Breakfast | $125 | $80 | $77 | $0 |
| Apr. 13 - Apr. 30 | Breakfast | $107 | $62 | $60 | $0 |
| Melia Habana (Jr. Suite) |
|||||
| Apr. 1 - Apr. 30 | Breakfast | $156 | $88 | $83 | $0 |
| Melia Habana (Planta Real Executive Room) |
|||||
| Nov. 1 - Nov. 11 | Breakfast | $190 | $122 | $118 | $0 |
| Nov. 12 - Dec. 21 | Breakfast | $138 | $83 | $78 | $0 |
| Dec. 22 - Dec. 30 | Breakfast | $190 | $133 | $127 | $0 |
| Dec. 31 | Breakfast | $190 | $133 | $127 | $0 |
| Jan. 1 - Jan. 2 | Breakfast | $190 | $133 | $127 | $0 |
| Jan. 3 - Apr. 4 | Breakfast | $142 | $85 | $82 | $0 |
| Apr. 5 - Apr. 12 | Breakfast | $160 | $103 | $98 | $0 |
| Apr. 13 - Apr. 30 | Breakfast | $142 | $85 | $82 | $0 |
| Melia Habana (Planta Real Jr. Suite) |
|||||
| Apr. 1 - Apr. 30 | Breakfast | $216 | $108 | $104 | $0 |
| Melia Habana (Planta Real Suite) |
|||||
| Apr. 1 - Apr. 30 | Breakfast | $320 | $142 | $135 | $0 |
| Hostal Meson de la Flota (Standard Room) |
|||||
| Nov. 1 - Dec. 21 | Breakfast | $56 | $40 | $37 | $0 |
| Dec. 22 - Jan. 2 | Breakfast | $68 | $54 | $50 | $0 |
| Jan. 3 - Oct. 31 | Breakfast | $56 | $40 | $37 | $0 |
| Hostal Meson de la Flota (Junior Suite) |
|||||
| May 1 - Oct. 31 | Breakfast | $58 | $58 | ** | $0 |
| Mirazul |
|||||
| Year Round | Breakfast | $38 | $28 | n/a | |
| Montehabana (Standard Room) |
|||||
| Dec. 22 - Dec. 23 | Breakfast | $59 | $38 | $35 | $6 |
| Dec. 24 - Dec. 25 | Breakfast | $75 | $54 | $47 | $20 |
| Dec. 26 - Dec. 30 | Breakfast | $59 | $38 | $35 | $6 |
| Dec. 31 | Breakfast | $75 | $54 | $47 | $20 |
| Jan. 1 - Jan. 2 | Breakfast | $59 | $38 | $35 | $6 |
| Jan. 3 - Mar. 31 | Breakfast | $55 | $34 | $31 | $6 |
| Apr. 1 - Apr. 4 | Breakfast | $46 | $26 | $23 | $6 |
| Apr. 5 - Apr. 12 | Breakfast | $55 | $34 | $31 | $6 |
| Apr. 13 - Jul. 14 | Breakfast | $46 | $26 | $23 | $6 |
| Jul. 15 - Aug. 24 | Breakfast | $50 | $30 | $28 | $6 |
| Aug. 25 - Oct. 30 | Breakfast | $46 | $26 | $23 | $6 |
| Oct. 31 - Nov. 8 | Breakfast | $55 | $34 | $31 | $6 |
| Nov. 9 - Dec. 21 | Breakfast | $46 | $26 | $23 | $6 |
| Montehabana Apartments |
|||||
| 1 Room | 2 Rooms | Studio | 3rd Person | ||
| May - 1 Oct. 31 | None | $60 | $95 | ||
| Dec. 22, 2008 - Dec. 21 - 2009 |
None | $68 | $96 | ||
| Add $8.00 for Breakfast | |||||
| Nacional (Standard Room) |
|||||
| Nov. 1 - Nov. 24 | Breakfast | $100 | $71 | $67 | $36 |
| Nov. 25 - Dec. 21 | Breakfast | $91 | $62 | $60 | $32 |
| Dec. 22 - Jan. 2 | Breakfast | $126 | $96 | $91 | $48 |
| Jan. 3 - Apr. 4 | Breakfast | $91 | $62 | $60 | $32 |
| Apr. 5 - Apr. 12 | Breakfast | $100 | $71 | $67 | $36 |
| Apr. 13 - Jul. 14 | Breakfast | $91 | $62 | $60 | $32 |
| Jul. 15 - Aug. 31 | Breakfast | $100 | $71 | $67 | $36 |
| Sep. 1 - Oct. 31 | Breakfast | $91 | $62 | $60 | $32 |
| Nacional (Executive Room) |
|||||
| Aug. 25 - Oct. 31 |
|
|
|
|
|
| Nacional (One Bedroom Suite, maximum occupancy two persons) |
|||||
| Year Round | Breakfast | $215 | $108 | n/a | |
| Nacional (One bedroom Suite, Executive Floor, maximum occupancy two persons) |
|||||
| Year Round |
|
|
|
|
|
| Nacional (Two Bedroom Suite, maximum occupancy four persons) |
|||||
| Year round |
|
|
|||
| Nacional (Two Bedroom Suite, Executive Floor, maximum occupancy four persons) |
|||||
| Year round |
|
|
|||
| Nacional (Royal Suite. Located on the 8th floor. Two bedrooms, sitting room,study, dining room, three bathrooms, pantry. Maximum occupancy six persons) |
|||||
| Year round |
|
|
|||
