Fare Schedule:
| Economy Fare: | One way | $342 |
| 3-15 days | $430 | |
| 16-30 days | $487 | |
| 31-60 days | $542 | |
| 61-120 days | $598 | |
| 121-365 days | $684 | |
| Business Class: | One way | $413 |
| Round trip | $816 |
Prices quoted in U.S. dollars.
Cuban tourist card can be purchased for $20 on check in at Mexicana counter.
Aircraft type: Airbus A320, Boeing 727 on Saturdays
| Daily ex. Tue & Thu | Depart Mexico City 8.45 a.m. | Arrive Havana 12.15 p.m. |
| Daily ex. Tue & Thu | Depart Havana 6.00 a.m. | Arrive Mexico City 7.45 a.m. |
Fare Schedule:
| Economy Fare: | One way | $342 |
| 3-15 days | $430 | |
| 16-30 days | $487 | |
| 31-60 days | $542 | |
| 61-120 days | $598 | |
| 121-365 days | $684 | |
| Business Class: | One way | $413 |
| Round trip | $816 |
Aircraft type: Airbus A320