| Airline | Date | Times | One Week | Two Week | Tax | Plane |
|---|---|---|---|---|---|---|
| Monday May. 21, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $509 | $509 | $289 | Airbus A320 | |
| Thursday May. 24, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $509 | $509 | $289 | Airbus A320 | |
| Monday May. 28, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $509 | $509 | $289 | Airbus A320 | |
| Thursday May. 31, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $509 | $509 | $289 | Airbus A320 | |
| Monday Jun. 4, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $509 | $509 | $289 | Airbus A320 | |
| Thursday Jun. 7, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $509 | $509 | $289 | Airbus A320 | |
| Monday Jun. 11, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $509 | $509 | $289 | Airbus A320 | |
| Thursday Jun. 14, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $518 | $538 | $289 | Airbus A320 | |
| Monday Jun. 18, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $518 | $538 | $289 | Airbus A320 | |
| Thursday Jun. 21, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $458 | $538 | $289 | Airbus A320 | |
| Monday Jun. 25, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $608 | $609 | $289 | Airbus A320 | |
| Thursday Jun. 28, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $538 | $609 | $289 | Airbus A320 | |
| Monday Jul. 2, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $608 | $609 | $289 | Airbus A320 | |
| Thursday Jul. 5, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $538 | $609 | $289 | Airbus A320 | |
| Monday Jul. 9, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $608 | $609 | $289 | Airbus A320 | |
| Thursday Jul. 12, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $538 | $628 | $289 | Airbus A320 | |
| Monday Jul. 16, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $608 | $628 | $289 | Airbus A320 | |
| Thursday Jul. 19, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $538 | $628 | $289 | Airbus A320 | |
| Monday Jul. 23, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $608 | $628 | $289 | Airbus A320 | |
| Thursday Jul. 26, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $538 | $628 | $289 | Airbus A320 | |
| Monday Jul. 30, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $608 | $628 | $289 | Airbus A320 | |
| Thursday Aug. 2, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $538 | $628 | $289 | Airbus A320 | |
| Monday Aug. 6, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $608 | $628 | $289 | Airbus A320 | |
| Thursday Aug. 9, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $538 | $628 | $289 | Airbus A320 | |
| Monday Aug. 13, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $608 | $628 | $289 | Airbus A320 | |
| Thursday Aug. 16, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $538 | $628 | $289 | Airbus A320 | |
| Monday Aug. 20, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $458 | $538 | $289 | Airbus A320 | |
| Thursday Aug. 23, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $458 | $628 | $289 | Airbus A320 | |
| Monday Aug. 27, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $458 | $538 | $289 | Airbus A320 | |
| Thursday Aug. 30, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $509 | $509 | $289 | Airbus A320 | |
| Monday Sep. 3, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $458 | $509 | $289 | Airbus A320 | |
| Thursday Sep. 6, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $509 | $509 | $289 | Airbus A320 | |
| Monday Sep. 10, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $458 | $509 | $289 | Airbus A320 | |
| Thursday Sep. 13, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $509 | $509 | $289 | Airbus A320 | |
| Monday Sep. 17, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $458 | $509 | $289 | Airbus A320 | |
| Thursday Sep. 20, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $509 | $509 | $289 | Airbus A320 | |
| Monday Sep. 24, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $458 | $509 | $289 | Airbus A320 | |
| Thursday Sep. 27, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $509 | $509 | $289 | Airbus A320 | |
| Monday Oct. 1, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $458 | $509 | $289 | Airbus A320 | |
| Thursday Oct. 4, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $509 | $509 | $289 | Airbus A320 | |
| Monday Oct. 8, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $458 | $509 | $289 | Airbus A320 | |
| Thursday Oct. 11, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $559 | $559 | $289 | Airbus A320 | |
| Monday Oct. 15, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $458 | $538 | $289 | Airbus A320 | |
| Thursday Oct. 18, 2012 | Outbound: 8:50 PM - 3:25 AM Inbound: 1:45 PM - 8:00 PM | $559 | n/a | $289 | Airbus A320 | |
| Monday Oct. 22, 2012 | Outbound: 6:45 PM - 10:40 PM Inbound: 1:45 PM - 5:45 PM | $458 | n/a | $289 | Airbus A320 |
| Tuesday, Thursday and Sunday | Depart Montreal 7.30 a.m. | Arrive Havana 1.20 p.m. |
| Tuesday, Thursday and Sunday | Depart Havana 2.20 p.m. | Arrive Montreal 9.17 p.m. |
| Economy: | One Way: | $695 Cdn. | |
| Round Trip (up to 21 days): | Tuesday, Thursday | $704 Cdn. | |
| Sunday | $784 Cdn. | ||
| Business Class: | One Way: | $918 Cdn. | |
| Round Trip (up to 30 days): | Tuesday, Thursday | $1229 Cdn. | |
| Sunday | $1309 Cdn. | ||
Pricing for longer durations is available upon request.
It is now possible to do an open jaw ticket with Air Canada, combining flights into/out of Havana, Cayo Coco, Holguin or Varadero with one of the other Air Canada Cuban destinations.
Not included: