![]() Travel to Havana from Montreal
| ||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Thu, Sun | Depart Montreal 7.30 a.m. | Arrive Havana 1.20 p.m. | ||
| Tue, Thu, Sun | Depart Havana 2.20 p.m. | Arrive Montreal 9.17 p.m. | ||
| ECONOMY: | One way | $695 Cdn. | ||
|---|---|---|---|---|
| Round Trip Excursion up to 21 days | (Valid Dec. 13 - Dec. 24) | Tue, Thu | $704 Cdn. | |
| Sun | $784 Cdn. | |||
| BUSINESS CLASS: | One way | $918 Cdn. | ||
| Round Trip Excursion up to 30 days | (Valid Dec. 13 - Dec. 24) | Tue, Thu | $1229 Cdn. | |
| Sun | $1309 Cdn. | |||
Pricing for longer durations available upon request.
It is now possible to do an open jaw ticket with Air Canada, combining flights into/out of Havana, Cayo Coco, Holguin or Varadero with one of the other Air Canada Cuban destinations.
Not included:
| Monday | Depart Montreal Trudeau 8.55 p.m. | Arrive Havana 12.50 a.m. |
| Saturday | Depart Montreal Trudeau 6.45 p.m. | Arrive Havana 12.40 a.m. |
| Monday | Depart Havana 4.05 p.m. | Arrive Montreal Trudeau 7.55 p.m. |
| Saturday | Depart Havana 1.45 p.m. | Arrive Montreal Trudeau 5.45 p.m. |
| Date | 1 Week Stay: | 2 Week Stay: |
|---|---|---|
All prices shown are in Canadian dollars.
Tax and tourist card $95. Tickets are non-refundable.
$150 U.S. fee for changing return reservation in Havana.
Airplane: Airbus A320
Havana packages using the following hotels are available in conjunction with the above listed flights: Capri, Colina, Comodoro, Copacabana, Deauville, Habana Libre, Inglaterra, Melia Cohiba, Melia Habana, Nacional, Neptuno, Plaza, Riviera, Sevilla, and Victoria. Playa del Este packages using the following hotels are available in conjunction with the above listed flights: Aparthotel Atlantico, Club Tropicoco. Email us for a package price quotation for the hotel of your choice.