Available only in conjunction with flights or other land services.
Prices are quoted per vehicle in U.S. dollars. In taking private transfers only your group is occupying the vehicle. The bus will travel non-stop from the pick up to the drop off destination
From Havana Airport Terminal 3 | Minivan up to 5 Pass. | Microbus 6-10 Pass. | Minibus up to 16 Pass. | Minibus 17-20 Pass. | Minibus 21-24 Pass. | Bus up to 34 Pass. | Bus 35-40 Pass. | Bus 41-49 Pass. |
|---|---|---|---|---|---|---|---|---|
| Old Havana Hotels | $48 | $54 | $68 | $81 | $88 | $95 | $99 | $111 |
| Jibacoa Hotels | $80 | $89 | $105 | $123 | $134 | $143 | $152 | $171 |
| Varadero Hotels | $144 | $162 | $183 | $214 | $232 | $246 | $264 | $299 |
| Cienfuegos Hotels | $216 | $244 | $270 | $315 | $341 | $360 | $390 | $443 |
| Santa Clara Hotels | $248 | $279 | $306 | $357 | $387 | $410 | $443 | $503 |
| Cayo Santa Maria Hotels | $323 | $364 | $399 | $462 | $501 | $528 | $575 | $653 |
| Trinidad Hotels | $297 | $335 | $366 | $426 | $462 | $488 | $530 | $602 |
| Ancon Peninsula Hotels | $308 | $348 | $381 | $443 | $479 | $506 | $550 | $624 |
| Ciego de Avila Hotels | $342 | $387 | $422 | $490 | $531 | $561 | $609 | $693 |
| Cayo Coco Hotels | $443 | $501 | $544 | $632 | $683 | $720 | $784 | $892 |
| Cayo Guillermo Hotels | $473 | $536 | $581 | $674 | $729 | $768 | $837 | $953 |
| Camaguey Hotels | $434 | $491 | $533 | $618 | $669 | $706 | $768 | $874 |
| Santa Lucia Hotels | $563 | $636 | $688 | $798 | $864 | $910 | $992 | $1130 |
| Holguin Hotels | $587 | $664 | $717 | $832 | $899 | $947 | $1034 | $1176 |
| Guardalavaca Hotels | $647 | $732 | $791 | $917 | $992 | $1044 | $1139 | $1298 |
| Santiago de Cuba Hotels | $702 | $795 | $857 | $994 | $1074 | $1131 | $1234 | $1407 |
| Guantanamo Hotels | $740 | $837 | $902 | $1044 | $1130 | $1190 | $1298 | $1479 |
| Hav. Domestic Terminal 1 | $48 | $54 | $68 | $81 | $88 | $95 | $99 | $111 |
| Havana Baracoa Airport | $48 | $54 | $68 | $81 | $88 | $95 | $99 | $111 |
Havana Hotels | Minivan up to 5 Pass. | Microbus 6-10 Pass. | Minibus up to 16 Pass. | Minibus 17-20 Pass. | Minibus 21-24 Pass. | Bus up to 34 Pass. | Bus 35-40 Pass. | Bus 41-49 Pass. |
|---|---|---|---|---|---|---|---|---|
| Havana Baracoa Airport | $48 | $54 | $68 | $81 | $88 | $95 | $99 | $111 |
| Playas del Este Hotels | $48 | $54 | $68 | $81 | $88 | $95 | $99 | $111 |
| Jibacoa Hotels | $71 | $81 | $95 | $112 | $122 | $131 | $138 | $156 |
| Varadero Hotels | $152 | $171 | $191 | $224 | $343 | $258 | $278 | $315 |
| Pinar del Rio Hotels | $144 | $162 | $183 | $214 | $232 | $246 | $264 | $299 |
| Cienfuegos Hotels | $213 | $240 | $266 | $310 | $335 | $354 | $384 | $436 |
| Santa Clara Hotels | $243 | $275 | $303 | $352 | $381 | $404 | $437 | $496 |
| Cayo Santa Maria Hotels | $318 | $360 | $394 | $458 | $495 | $522 | $568 | $646 |
| Trinidad Hotels | $293 | $330 | $363 | $422 | $456 | $482 | $522 | $594 |
| Ciego de Avila Hotels | $342 | $387 | $422 | $490 | $531 | $594 | $609 | $693 |
| Cayo Coco Hotels | $440 | $497 | $539 | $626 | $677 | $714 | $777 | $885 |
| Cayo Guillermo Hotels | $470 | $531 | $576 | $669 | $724 | $762 | $831 | $945 |
| Camaguey Hotels | $434 | $491 | $533 | $618 | $669 | $706 | $768 | $874 |
| Santa Lucia Hotels | $526 | $594 | $644 | $747 | $808 | $851 | $927 | $1055 |
| Holguin Hotels | $598 | $676 | $731 | $848 | $917 | $965 | $1053 | $1199 |
| Guardalavaca Hotels | $644 | $729 | $786 | $911 | $986 | $1038 | $1132 | $1290 |
| Santiago de Cuba Hotels | $699 | $790 | $852 | $988 | $1070 | $1125 | $1228 | $1398 |
| Guantanamo Hotels | $736 | $832 | $897 | $1040 | $1125 | $1184 | $1292 | $1472 |
From Varadero Airport | Minivan up to 5 Pass. | Microbus 6-10 Pass. | Minibus up to 16 Pass. | Minibus 17-20 Pass. | Minibus 21-24 Pass. | Bus up to 34 Pass. | Bus 35-40 Pass. | Bus 41-49 Pass. |
|---|---|---|---|---|---|---|---|---|
| Varadero Hotels | $48 | $54 | $68 | $81 | $88 | $95 | $99 | $111 |
| Havana Hotels | $117 | $132 | $150 | $177 | $191 | $203 | $219 | $246 |
| Jibacoa Hotels | $60 | $68 | $81 | $96 | $105 | $113 | $119 | $134 |
| Cienfuegos Hotels | $174 | $197 | $220 | $256 | $278 | $294 | $317 | $360 |
| Santa Clara Hotels | $195 | $220 | $244 | $285 | $309 | $327 | $353 | $401 |
| Cayo Santa Maria Hotels | $281 | $317 | $347 | $405 | $437 | $462 | $502 | $570 |
| Trinidad Hotels | $255 | $287 | $316 | $368 | $399 | $422 | $456 | $519 |
| Ciego de Avila Hotels | $300 | $340 | $371 | $432 | $467 | $494 | $537 | $610 |
| Cayo Coco Hotels | $401 | $454 | $494 | $573 | $620 | $653 | $711 | $809 |
| Cayo Guillermo Hotels | $431 | $488 | $530 | $615 | $666 | $702 | $764 | $869 |
| Camaguey Hotels | $396 | $448 | $486 | $566 | $611 | $645 | $702 | $798 |
| Santa Lucia Hotels | $488 | $551 | $597 | $693 | $750 | $790 | $861 | $980 |
| Holguin Hotels | $560 | $633 | $685 | $795 | $860 | $905 | $987 | $1124 |
| Guardalavaca Hotels | $605 | $686 | $740 | $858 | $928 | $977 | $1066 | $1215 |
| Santiago de Cuba Hotels | $660 | $747 | $807 | $935 | $1012 | $1065 | $1162 | $1323 |
| Guantanamo Hotels | $698 | $789 | $851 | $986 | $1067 | $1122 | $1226 | $1396 |
From Varadero Hotels | Minivan up to 5 Pass. | Microbus 6-10 Pass. | Minibus up to 16 Pass. | Minibus 17-20 Pass. | Minibus 21-24 Pass. | Bus up to 34 Pass. | Bus 35-40 Pass. | Bus 41-49 Pass. |
|---|---|---|---|---|---|---|---|---|
| Havana Hotels | $144 | $162 | $183 | $214 | $232 | $246 | $264 | $299 |
| Havana Airport | $155 | $176 | $196 | $230 | $249 | $264 | $285 | $322 |
| Varadero Airport | $53 | $59 | $72 | $87 | $94 | $102 | $107 | $119 |
| Jibacoa Hotels | $87 | $98 | $113 | $134 | $146 | $155 | $165 | $186 |
| Cienfuegos Hotels | $164 | $184 | $206 | $240 | $261 | $276 | $298 | $338 |
| Santa Clara Hotels | $184 | $207 | $231 | $269 | $292 | $309 | $334 | $378 |
| Cayo Santa Maria Hotels | $269 | $304 | $334 | $388 | $420 | $444 | $482 | $548 |
| Trinidad Hotels | $243 | $275 | $303 | $352 | $381 | $404 | $437 | $496 |
| Ciego de Avila Hotels | $290 | $327 | $358 | $416 | $450 | $476 | $516 | $587 |
| Cayo Coco Hotels | $389 | $441 | $479 | $557 | $603 | $635 | $692 | $786 |
| Cayo Guillermo Hotels | $420 | $476 | $516 | $599 | $648 | $683 | $744 | $846 |
| Camaguey Hotels | $384 | $435 | $473 | $549 | $594 | $627 | $682 | $776 |
| Santa Lucia Hotels | $476 | $538 | $584 | $677 | $732 | $772 | $840 | $957 |
| Holguin Hotels | $549 | $621 | $671 | $778 | $842 | $887 | $966 | $1101 |
| Guardalavaca Hotels | $594 | $672 | $726 | $843 | $911 | $959 | $1047 | $1192 |
| Santiago de Cuba Hotels | $650 | $735 | $792 | $918 | $994 | $1047 | $1142 | $1300 |
| Guantanamo Hotels | $686 | $776 | $837 | $970 | $1049 | $1104 | $1205 | $1373 |
From Cayo Coco Airport | Minivan up to 5 Pass. | Microbus 6-10 Pass. | Minibus up to 16 Pass. | Minibus 17-20 Pass. | Minibus 21-24 Pass. | Bus up to 34 Pass. | Bus 35-40 Pass. | Bus 41-49 Pass. |
|---|---|---|---|---|---|---|---|---|
| Cayo Coco Hotels | $48 | $54 | $68 | $81 | $88 | $95 | $99 | $111 |
| Cayo Guillermo Hotels | $48 | $54 | $68 | $81 | $88 | $95 | $99 | $111 |
From Holguin Airport | Minivan up to 5 Pass. | Microbus 6-10 Pass. | Minibus up to 16 Pass. | Minibus 17-20 Pass. | Minibus 21-24 Pass. | Bus up to 34 Pass. | Bus 35-40 Pass. | Bus 41-49 Pass. |
|---|---|---|---|---|---|---|---|---|
| Holguin Hotels | $48 | $54 | $68 | $81 | $88 | $95 | $99 | $111 |
| Guardalavaca Hotels | $68 | $76 | $90 | $107 | $117 | $125 | $132 | $148 |
| Hotel Playa Pesquero | $60 | $68 | $81 | $96 | $105 | $113 | $119 | $134 |
| Santa Lucia Hotels | $159 | $179 | $200 | $233 | $254 | $269 | $290 | $328 |
| Santiago de Cuba Airport | $141 | $158 | $178 | $208 | $226 | $240 | $258 | $292 |
| Santiago de Cuba Hotels | $132 | $149 | $168 | $197 | $214 | $227 | $245 | $276 |
| Cayo Coco Hotels | $350 | $395 | $431 | $501 | $543 | $573 | $622 | $708 |
| Cayo Guillermo Hotels | $380 | $430 | $468 | $544 | $588 | $621 | $675 | $768 |
| Varadero Hotels | $560 | $633 | $685 | $795 | $860 | $905 | $987 | $1124 |
From Santiago Airport | Minivan up to 5 Pass. | Microbus 6-10 Pass. | Minibus up to 16 Pass. | Minibus 17-20 Pass. | Minibus 21-24 Pass. | Bus up to 34 Pass. | Bus 35-40 Pass. | Bus 41-49 Pass. |
|---|---|---|---|---|---|---|---|---|
| Bucanero Hotel | $48 | $54 | $68 | $81 | $88 | $95 | $99 | $111 |
| Santiago City Hotel | $48 | $54 | $68 | $81 | $88 | $95 | $99 | $111 |
| Brisas Sierra Mar Hotel | $74 | $82 | $96 | $114 | $124 | $134 | $142 | $159 |
| Los Galeones Hotel | $93 | $105 | $120 | $142 | $154 | $165 | $176 | $198 |
| Holguin Hotels | $135 | $152 | $172 | $201 | $218 | $232 | $249 | $281 |
Available only in conjunction with flights or other land services.
Prices are quoted per vehicle in U.S. dollars. In taking private transfers only your group is occupying the vehicle. The bus will travel non-stop from the pick up to the drop off destination