
| Daily | Depart Mexico City 8.45 a.m. | Arrive Havana 12.15 p.m. |
| Daily | Depart Havana 6.00 a.m. | Arrive Mexico City 7.45 a.m. |
| Economy Class: | Adult: | Child: |
| One Way: | $220 U.S. | $165 U.S. |
| Round Trip (up to 21 days): | $240 U.S. | $204 U.S. |
| Round Trip (up to 2 month): | $340 U.S. | $255 U.S. |
| Round Trip (up to 3 months): | $399 U.S. | $299 U.S. |
| Round Trip (up to 4 months): | $459 U.S. | $344 U.S. |
| Round Trip (up to 6 months): | $529 U.S. | $397 U.S. |
| Round Trip (up to 1 year): | $640 U.S. | $480 U.S. |
| Business Class: | Adult: | Child: |
| One Way: | $435 U.S. | $326 U.S. |
| Round Trip (up to 1 year): | $870 U.S. | $653 U.S. |
Aircraft: Tupelov 204
There is a 4% service fee for payment with a U.S. credit card.
Cuban Tourist Card: $25 U.S.
One Way Ticketing Fee: $30 CDN
Round Trip Ticketing Fee: $50 CDN
Cuban Exit Tax (paid in Havana): $25 CUC
Infant (0-23 months) pricing on request
Phone for an accurate quote on taxes. Taxes are extra.
Allow at least two hours connecting time between your Cuban flight and your connecting flight. We are not responsible for missed connections.
![]()
| Daily | Depart Mexico City 9.59 a.m. | Arrive Havana 1.30 p.m. |
| Thursday, Sunday | Depart Mexico City 7.30 p.m. | Arrive Havana 12.40 a.m. |
| Daily | Depart Havana 2.30 p.m. | Arrive Mexico City 4.15 p.m. |
| Monday, Friday | Depart Havana 7.00 a.m. | Arrive Mexico City 10.20 a.m. |
| Economy Fare: | One Way: | $455 CDN |
| Round Trip: | $520 CDN | |
| Business Class: | One Way: | $520 CDN |
| Round Trip: | $1040 CDN |
Cuban Tourist Card: $25 CDN.
One Way Ticketing Fee: $30 CDN
Round Trip Ticketing Fee: $50 CDN
Cuban Exit Tax (paid in Havana): $25 CUC
Infant (0-23 months) pricing on request
Phone for an accurate quote on taxes. Taxes are extra.
Allow at least two hours connecting time between your Cuban flight and your connecting flight. We are not responsible for missed connections.