| Thursday, Sunday | Depart Santo Domingo 1.35 p.m. | Arrive Havana 3.00 p.m. |
| Thursday, Sunday | Depart Havana 8.40 a.m. | Arrive Santo Domingo 12:05 p.m. |
| Economy Class: | Adult: | Child: |
| One Way: | $150 U.S. | $75 U.S. |
| Round Trip (up to 1 week): | $220 U.S. | $143 U.S. |
| Round Trip (up to 21 days): | $250 U.S. | $143 U.S. |
| Round Trip (up to 1 month): | $310 U.S. | $143 U.S. |
| Round Trip (up to 3 months): | $385 U.S. | $193 U.S. |
| Round Trip (up to 6 months): | $430 U.S. | $215 U.S. |
| Business Class: | Adult: | Child: |
| One Way: | $430 U.S. | $215 U.S. |
| Round Trip (up to 30 days): | $480 U.S. | $240 U.S. |
| Round Trip (up to 1 year): | $744 U.S. | $372 U.S. |
Aircraft: Tupelov 204
There is a 4% service fee for payment with a U.S. credit card.
Cuban Tourist Card: $25 U.S.
One Way Ticketing Fee: $30 CDN
Round Trip Ticketing Fee: $50 CDN
Cuban Exit Tax (paid in Havana): $25 CUC
Infant (0-23 months) pricing on request
Phone for an accurate quote on taxes. Taxes are extra.
One issued, tickets are non-refundable.
![]()

| Daily | Depart Santo Domingo 7.55 a.m. | Arrive Havana 1.50 p.m. |
| Depart Santo Domingo 5.15 p.m. | Arrive Havana 10.17 p.m. | |
| Daily | Depart Havana 6.45 a.m. | Arrive Santo Domingo 2.10 p.m. |
| Depart Havana 3.35 p.m. | Arrive Santo Domingo 11.00 p.m. | |
| Economy Class: | One Way: | $259 USD | |
| Round Trip: | Up to 7 Days: | $409 USD | |
| 8-30 Days: | $439 USD | ||
| 31-365 Days: | $499 USD | ||
| Business Class: | One Way: | $315 USD | |
| Round Trip: | $611 USD | ||
Phone for an accurate quote on taxes. Taxes are extra.