Available only in conjunction with flights or other land services.
Prices are quoted per vehicle in U.S. dollars. In taking private transfers only your group is occupying the vehicle. The bus will travel non-stop from the pick up to the drop off destination.
Taxi 1-3 Pass. | Microbus Up to 6 Pass. | 16 Pass. Bus | 24-29 Pass. Bus | 30-37 Pass. Bus | 40-46 Pass. Bus |
|
|---|---|---|---|---|---|---|
| Havana Airport - Havana Hotels | $28 | $48 | $77 | $90 | $105 | $123 |
| Havana Airport - Playas del Este Hotels | $44 | $65 | $72 | $77 | $110 | $125 |
| Havana Airport - Villa los Cocos / Jibacoa | $60 | $95 | $108 | $122 | $161 | $188 |
| Havana Airport - La Moka | $45 | $95 | $108 | $122 | $161 | $188 |
| Havana Airport - Pinar del Rio | $118 | $174 | $213 | $255 | $303 | $339 |
| Havana Airport - Villa Agus Claras | $123 | $180 | $219 | $261 | $309 | $345 |
| Havana Airport - Viñales | $136 | $190 | $231 | $276 | $329 | $368 |
| Havana Airport - Maria la Gorda | $218 | $314 | $383 | $458 | $544 | $609 |
| Havana Airport - Varadero Hotels | $114 | $180 | $219 | $261 | $311 | $348 |
| Havana Airport - Playa Larga | $132 | $209 | $256 | $305 | $364 | $406 |
| Havana Airport - Playa Giron | $162 | $226 | $275 | $328 | $390 | $438 |
| Havana Airport - Cienfuegos | $180 | $268 | $329 | $393 | $467 | $522 |
| Havana Airport - Villa Guajimico | $210 | $308 | $377 | $450 | $536 | $599 |
| Havana Airport - Santa Clara | $208 | $293 | $359 | $429 | $510 | $570 |
| Havana Airport - Topes de Collantes | $288 | $348 | $425 | $508 | $605 | $677 |
| Havana Airport - Trinidad | $251 | $374 | $456 | $544 | $647 | $821 |
| Havana Airport - Ancon Peninsula | $255 | $388 | $473 | $567 | $674 | $754 |
| Havana Airport - Cayo Santa Maria | $279 | $398 | $486 | $580 | $690 | $773 |
| Havana Airport - Cayo Coco | $376 | $527 | $644 | $770 | $916 | $1024 |
| Havana Airport - Cayo Guillermo | $393 | $556 | $681 | $812 | $966 | $1083 |
| Havana Airport - Camaguey | $372 | $556 | $681 | $812 | $966 | $1083 |
| Havana Airport - Santiago de Cuba | $602 | $855 | $1046 | $1247 | $1484 | $1662 |
| Varadero Airport - Varadero Hotels | $39 | $65 | $72 | $78 | $111 | $125 |
| Varadero Airport - Havana Hotels | $98 | $173 | $195 | $221 | $291 | $341 |
| Holguin Airport - Guardalavaca Hotels | $58 | $83 | $94 | $107 | $142 | $165 |
| Hoguin Airport - Santiago de Cuba | $105 | $286 | $322 | $365 | $480 | $563 |
| Holguin Airport - Bayamo | $60 | $120 | $131 | $144 | $193 | $228 |
| Santiago de Cuba Apt. - Stgo de Cuba City | $12 | $48 | $76 | $90 | $104 | $122 |
| Santiago de Cuba Apt. - Holguin City | $110 | $196 | $221 | $251 | $330 | $388 |
| Santiago de Cuba Apt. - Caleton Blanco | $44 | $65 | $72 | $77 | $111 | $125 |
| Santiago de Cuba Apt. - Baracoa Hotels | $176 | $258 | $316 | $377 | $449 | $503 |
| Havana Hotels - Playas del Este Hotels | $33 | $64 | $69 | $76 | $105 | $120 |
| Havana Hotels - Villa Los Cocos / Jibacoa | $46 | $90 | $102 | $116 | $152 | $178 |
| Havana Hotels - La Moka | $55 | $103 | $117 | $131 | $173 | $203 |
| Havana Hotels - Pinar del Rio | $127 | $188 | $230 | $275 | $327 | $366 |
| Havana Hotels - Villa Aguas Claras | $133 | $195 | $236 | $282 | $336 | $376 |
| Havana Hotels - Viñales Hotels | $148 | $216 | $262 | $314 | $374 | $418 |
| Havana Hotels - Maria la Gorda | $243 | $344 | $420 | $501 | $597 | $668 |
| Havana Hotels - Rio Canimar | $95 | $195 | $173 | $197 | $260 | $305 |
| Havana Hotels - Varadero Hotels | $137 | $199 | $244 | $290 | $345 | $387 |
| Havana Hotels - Playa Larga | $138 | $205 | $249 | $298 | $356 | $397 |
| Havana Hotels - Cienfuegos | $185 | $286 | $348 | $415 | $494 | $554 |
| Havana Hotels - Santa Clara | $199 | $312 | $382 | $455 | $542 | $606 |
| Havana Hotels - Villa Guajimico | $240 | $334 | $407 | $486 | $579 | $647 |
| Havana Hotels - Trinidad | $258 | $370 | $454 | $540 | $643 | $720 |
| Havana Hotels - Cayo Coco | $384 | $558 | $683 | $814 | $970 | $1085 |
| Havana Hotels - Cayo Guillermo | $409 | $586 | $716 | $855 | $1018 | $1141 |
| Havana Hotels - Topes de Collantes | $273 | $359 | $440 | $525 | $625 | $699 |
| Havana Hotels - Cayo Santa Maria | $296 | $429 | $525 | $626 | $746 | $835 |
| Havana Hotels - Holguin | $538 | $812 | $991 | $1182 | $1408 | $1576 |
| Havana Hotels - Guardalavaca | $577 | $869 | $1063 | $1269 | $1510 | $1690 |
| Havana Hotels - Bayamo | $556 | $812 | $991 | $1182 | $1408 | $1576 |
| Havana Hotels - Santiago de Cuba | $625 | $934 | $1142 | $1363 | $1622 | $1816 |
| Varadero Hotels - Los Cocos / Jibacoa | $67 | $109 | $122 | $140 | $185 | $217 |
| Varadero Hotels - Playa Giron | $120 | $212 | $239 | $271 | $357 | $419 |
| Varadero Hotels - Topes de Collantes | $222 | $290 | $354 | $424 | $505 | $564 |
| Varadero Hotels - Trinidad / Ancon | $217 | $322 | $394 | $470 | $560 | $626 |
| Guardalavaca Hotels - Stgo de Cuba Hotels | $160 | $217 | $262 | $314 | $374 | $418 |
| Guardalavaca Hotels - Baracoa Hotels | $199 | $279 | $343 | $407 | $485 | $544 |
| Stgo. de Cuba Hotels - Villa Caleton Blanco | $56 | $56 | $63 | $67 | $92 | $105 |
| Stgo. de Cuba Hotels - La Mula | $102 | $142 | $160 | $181 | $242 | $279 |
| Stgo. de Cuba Hotels - Baracoa Hotels | $185 | $269 | $328 | $393 | $467 | $523 |
Available only in conjunction with flights or other land services.
Prices are quoted per vehicle in U.S. dollars. In taking private transfers only your group is occupying the vehicle. The bus will travel non-stop from the pick up to the drop off destination.